| Africa | Americas | East Asia | Europe | India+ | Middle East | SEA & Oceania | |
|
Home / Europe / Slavic / East Slavic / Russia / Sobor-Type Cathedrals |
|||||||
|
|||||||
| Name |
Church of the Resurrection of Christ "in Tezino"; The Red Church |
||||||
| Native Name |
Церковь Воскресения Христова в Тезино; Красная церковь |
||||||
| Ensemble | Bell-tower | ||||||
| Year | 1907-1911 | ||||||
| Architect | Ivan Sergeyevich Kuznetsov | ||||||
| Engineer | — — — | ||||||
| Artists | Safonov Firm (original oil paintings), I.S. Kuznetsov (design: original interior items, maiolica panels) | ||||||
| Place | Ivanovo Oblast / Vichuga Raion / Vichuga | ||||||
| Restored | Required (of maiolica panels) | ||||||
| Style | Old Rus' Revival | ||||||
| School | Early-Moscow | ||||||
| Trend/Type | Sobor, Art Nouveau | ||||||
| Domes/Cupolas | Five | ||||||
| Pillars | No pillars | ||||||
| Apses | Three | ||||||
| Height | ~90 m (bell-tower) | ||||||
| Address | Ул. 1-я Библиотечная, 12 | ||||||
| Page | №1 | Same | ||||||
| Site | №1 | №2 | ||||||
| Author | №1 | av_otus | ||||||
|
|
|||||||
|
|||||||
| Name |
Cathedral of the Assumption of the Holy Virgin |
||||||
| Native Name |
Собор Успения Пресвятой Богородицы; Успенский собор |
||||||
| Ensemble | Assumption Monastery | ||||||
| Year | 1503-1537 | ||||||
| Architect | — — — | ||||||
| Engineer | — — — | ||||||
| Artists | — — — | ||||||
| Place | Tver Oblast / Staritsa | ||||||
| Restored | — — — | ||||||
| Style | Old Rus' | ||||||
| School | Various | ||||||
| Trend/Type | Sobor | ||||||
| Domes/Cupolas | Five | ||||||
| Pillars | — — — | ||||||
| Apses | Three | ||||||
| Height | — — — | ||||||
| Address | — — — | ||||||
| Page | №1 | №2 | ||||||
| Site | sobory.ru | Temples of Russia | ||||||
| Author | Олег Гусаров | Лаптев Альберт Вячеславович | ||||||
|
|
|||||||
|
|||||||
| Name |
Church of Sts. Cosmas and Damian "in Nizhniye Sadovniki" |
||||||
| Native Name |
Церковь Космы и Дамиана Ассийских в Нижних Садовниках; Троицы Живоначальной; Николы на Берсеневке |
||||||
| Ensemble | Refectory (1662), Bell-tower (1689-1690) | ||||||
| Year | 1657 | ||||||
| Architect | — — — | ||||||
| Engineer | — — — | ||||||
| Artists | — — — | ||||||
| Place | Moscow / Zamoskvorechye | ||||||
| Restored | Required | ||||||
| Style | Old Rus' | ||||||
| School | — — — | ||||||
| Trend/Type | Colorful, Sobor, Ornamental | ||||||
| Domes/Cupolas | 5/? | ||||||
| Pillars | Four | ||||||
| Apses | — — — | ||||||
| Height | — — — | ||||||
| Address | Ул. Садовническая, [51, северо-восточная часть]; Комиссариатский пер. | ||||||
| Author|Page|Site | No copyright | ||||||
|
|||||||
| Name |
Cathedral of the Transfiguration of Our Saviour |
||||||
| Native Name |
Собор Преображения Господня; Преображенский собор |
||||||
| Ensemble | Monastery of Saint Euthymius | nat. name: Спасо-Евфимиев(ский) монастырь | ||||||
| Year | 1500s (3/4th) | ||||||
| Architect | — — — | ||||||
| Engineer | — — — | ||||||
| Artists | Gury Nikitin, Sila Savin (frescoes) | ||||||
| Place | Suzdal | ||||||
| Restored | — — — | ||||||
| Style | Old Rus' | ||||||
| School | — — — | ||||||
| Trend/Type | Sobor | ||||||
| Domes/Cupolas | 5+2 | ||||||
| Pillars | — — — | ||||||
| Apses | 3+2 | ||||||
| Height | — — — | ||||||
| Address | Ул. Ленина | ||||||
| Page | №1 | Same | Same | Same | ||||||
| Site | sobory.ru | Same | Same | Same | ||||||
| Author | etienne | Сергей и Маша Поповы | Julia Nelson (JuNe) | Same | ||||||
|
|
|||||||
![]() |
|||||||
| Name |
Church of the Transfiguration of Our Saviour; Spas-na-Peskakh (Saviour-on-Sands) |
||||||
| Native Name |
Церковь Преображения Господня; Спас-на-Песках; Преображенская церковь |
||||||
| Ensemble | Former Spaso-Pesotsky (Knyaginin) Convent | nat. name: Бывший Спасо-Песоцкий (Княгинин) монастырь | ||||||
| Year | 1603 onward | ||||||
| Architect | — — — | ||||||
| Engineer | — — — | ||||||
| Artists | — — — | ||||||
| Place | Yaroslavl Oblast / Rostov Veliky | ||||||
| Restored | — — — | ||||||
| Style | Old Rus' | ||||||
| School | — — — | ||||||
| Trend/Type | Sobor | ||||||
| Domes/Cupolas | Five | ||||||
| Pillars | — — — | ||||||
| Apses | Three | ||||||
| Height | — — — | ||||||
| Address | Ул. Энгельса | ||||||
| Page | №1 | №2 | ||||||
| Site | Yandex.Fotki | Legacy of Prokudin-Gorsky | ||||||
| Author | |||||||
| Links | WIKI | Temples of Russia | SOBORY.ru | Official Web-Site | ||||||
|
|
|||||||
![]() |
|||||||
| Name |
Cathedral of the Life-giving Trinity |
||||||
| Native Name |
Собор Троицы Живоначальной; Троицкий Собор |
||||||
| Ensemble | Hypatian Monastery | nat. name: Ипатьевский монастырь Святой Троицы | ||||||
| Year | 1652 | ||||||
| Architect | — — — | ||||||
| Engineer | — — — | ||||||
| Artists | Vasily Zapokrovsky and others (icons), Gury Nikitin and others (frescoes), Nikolai Sofonov (frescoes) | ||||||
| Place | Kostroma | ||||||
| Restored | — — — | ||||||
| Style | Old Rus', Moscow | ||||||
| School | — — — | ||||||
| Trend/Type | Sobor, Ornamental | ||||||
| Domes/Cupolas | 5/? | ||||||
| Pillars | — — — | ||||||
| Apses | Three | ||||||
| Height | — — — | ||||||
| Address | Ул. Просвещения, 1 | ||||||
| Page | №1 | №2 | №3 | ||||||
| Site | Temples of Russia | Yandex.Fotki | Same | ||||||
| Author | Вельская Варвара | Alex-P48 | Александр Бабенков | ||||||
|
|
|||||||
|
|
|
||||||
| Name |
Cathedral of the Assumption of the Holy Virgin |
||||||
| Native Name |
Собор Успения Пресвятой Богородицы; Успенский Собор |
||||||
| Ensemble | Holy Trinity Lavra of St. Sergius | nat. name: Троице-Сергиева Лавра | ||||||
| Year | 1559-1585 | ||||||
| Architect | — — — | ||||||
| Engineer | — — — | ||||||
| Artists | Dmitry Grigoryev (Plekhanov) and others (frescoes) | ||||||
| Place | Sergiyev Posad | ||||||
| Restored | — — — | ||||||
| Style | Old Rus' | ||||||
| School | — — — | ||||||
| Trend/Type | Sobor | ||||||
| Domes/Cupolas | Five | ||||||
| Pillars | Six | ||||||
| Apses | Five | ||||||
| Height | — — — | ||||||
| Address | — — — | ||||||
| Page | №1 | ||||||
| Site | Yandex.Fotki | ||||||
| Author | lyu3399 | ||||||
|
|
|||||||
|
|||||||
| Name |
Cathedral of St Sofia |
||||||
| Native Name |
Собор Софии Премудрости Божией |
||||||
| Ensemble | Bell-tower | ||||||
| Year | 1568-1570 | ||||||
| Architect | — — — | ||||||
| Engineer | — — — | ||||||
| Artists | — — — | ||||||
| Place | Vologda | ||||||
| Restored | 1960s | ||||||
| Style | Old Rus' | ||||||
| School | Moscow | ||||||
| Trend/Type | Sobor | ||||||
| Domes/Cupolas | Five | ||||||
| Pillars | Six | ||||||
| Apses | Three | ||||||
| Height | — — — | ||||||
| Address | Ул. Сергея Орлова, 15 | ||||||
| Page | №1 | №2 | ||||||
| Site | Temples of Russia | Yandex.Fotki | ||||||
| Author | Вельская Варвара | bimbars | ||||||
|
|
|||||||
|
|||||||
| Name |
Cathedral of the Transfiguration of Our Saviour |
||||||
| Native Name |
Собор Спаса Преображения; Преображенский собор |
||||||
| Ensemble | Solovetsky Monastery (Solovki) | nat. name: Соловецкий монастырь (Соловки) | ||||||
| Year | 1558-1566 | ||||||
| Architect | Trifon | ||||||
| Engineer | — — — | ||||||
| Artists | — — — | ||||||
| Place | Arkhangelsk Oblast / Primorsky Raion / Solovetsky Island | ||||||
| Restored | — — — | ||||||
| Style | Old Rus' | ||||||
| School | Moscow-Rostov, Novgorod | ||||||
| Trend/Type | Sobor | ||||||
| Domes/Cupolas | 5/7 | ||||||
| Pillars | Two | ||||||
| Apses | — — — | ||||||
| Height | — — — | ||||||
| Address | — — — | ||||||
| Page | Lost | №2 | №3 | (№2) | ||||||
| Site | Lost | sobory.ru | Temples of Russia | (№2) | ||||||
| Author | Lost | Олег Гусаров | Носиков Сергей Павлович | (№2) | ||||||
|
|
|||||||
|
|
|
||||||
| Name |
Church of the Decapitation of St. John the Baptist "in Dyakovo" |
||||||
| Native Name |
Церковь Усекновения Главы Иоанна Предтечи в Дьякове |
||||||
| Ensemble | Kolomenskoye | ||||||
| Year | 1560-1570s | ||||||
| Architect | Postnik Yakovlev (presumably) | ||||||
| Engineer | — — — | ||||||
| Artists | — — — | ||||||
| Place | Moscow / Nagatinsky Zaton | ||||||
| Restored | ?-1964 (except domes) | ||||||
| Style | Renaissance, Moscow | ||||||
| School | — — — | ||||||
| Trend/Type | Fiery | ||||||
| Domes/Cupolas | Five | ||||||
| Pillars | Pillar-like | ||||||
| Apses | One | ||||||
| Height | 34.5 m (roof) | ||||||
| Address | Проспект Андропова, 39, стр. 7 | ||||||
| Author|Page|Site | No Copyright | ||||||
|
|
|||||||
![]() |
|||||||
| Name |
Church of Sts. Boris and Gleb "in Plotniki" |
||||||
| Native Name |
Церковь Бориса и Глеба в Плотниках | Борисоглебская церковь |
||||||
| Ensemble | — — — | ||||||
| Year | 1536 onward | ||||||
| Architect | — — — | ||||||
| Engineer | — — — | ||||||
| Artists | — — — | ||||||
| Place | Veliky Novgorod | ||||||
| Restored | — — — | ||||||
| Style | Old Rus' | ||||||
| School | Novgorod | ||||||
| Trend/Type | Republican, Sobor | ||||||
| Domes/Cupolas | Five | ||||||
| Pillars | Four | ||||||
| Apses | One | ||||||
| Height | — — — | ||||||
| Address | Набережная Александра Невского | ||||||
| Page | №1 | ||||||
| Site | Temples of Russia | ||||||
| Author | Бобров Михаил Сергеевич | ||||||
|
|
|||||||
![]() |
|||||||
| Name |
Church of the Annunciation of the Holy Virgin |
||||||
| Native Name |
Церковь Благовещения Пресвятой Богородицы; Благовещенская церковь |
||||||
| Ensemble | — — — | ||||||
| Year | 1692 | ||||||
| Architect | — — — | ||||||
| Engineer | — — — | ||||||
| Artists | — — — | ||||||
| Place | Kargopol | ||||||
| Restored | — — — | ||||||
| Style | Old Rus', Moscow | ||||||
| School | — — — | ||||||
| Trend/Type | Sobor, Ornamental | ||||||
| Domes/Cupolas | Five | ||||||
| Pillars | — — — | ||||||
| Apses | Three | ||||||
| Height | — — — | ||||||
| Address | Старая Торговая пл. | ||||||
| Page | №1 | Same | №3 | ||||||
| Site | Yandex.Fotki | Same | №3 | ||||||
| Author | evl3735 | Same | yarowind | ||||||
|
|
|||||||
![]() |
|||||||
| Name |
Cathedral of St Nicholas the Miracle-worker |
||||||
| Native Name |
Собор Николая Чудотворца; Соборная церковь Николая Чудотворца и Евфимия Вяжищского |
||||||
| Ensemble | Vyazhishchi Convent | nat. name: Николо-Вяжищский монастырь | ||||||
| Year | 1681-1685 | ||||||
| Architect | — — — | ||||||
| Engineer | — — — | ||||||
| Artists | — — — | ||||||
| Place | Novgorod Oblast / Novgorod Raion / Vyazhishchi | ||||||
| Restored | — — — | ||||||
| Style | Old Rus' | ||||||
| School | — — — | ||||||
| Trend/Type | Sobor, Novgorod | ||||||
| Domes/Cupolas | Five | ||||||
| Pillars | — — — | ||||||
| Apses | Three | ||||||
| Height | — — — | ||||||
| Address | — — — | ||||||
| Page | №1 | ||||||
| Site | Panoramio | ||||||
| Author | samous | ||||||
![]() |
|||||||
| Name |
Ensemble of Churches of Our Lady of Vladimir and St John Chrysostom "in Korovniki" |
||||||
| Native Name |
Ансамбль церквей Владимирской иконы Божией Матери и Иоанна Златоуста в Коровниках |
||||||
| Ensemble | Also Includes Bell-tower (1680) and Gates (Naryshkin Baroque) | ||||||
| Year | 1669 | 1649-1654 | ||||||
| Architect | — — — | ||||||
| Engineer | — — — | ||||||
| Artists | Alexei Soplyakov and others (frescoes of St. John Church) | ||||||
| Place | Yaroslavl | ||||||
| Restored | — — — | ||||||
| Style | Old Rus' | ||||||
| School | Yaroslavl | ||||||
| Trend/Type | Sobor | ||||||
| Domes/Cupolas | 5 | 5/? | ||||||
| Pillars | ? | 4 | ||||||
| Apses | 3 | 3+2 | ||||||
| Height | 37 m (Bell-tower) | ||||||
| Address | Портовая набережная, 2 | ||||||
| Page | №1 | Lost | Lost | ||||||
| Site | russian-church.ru | Lost | Lost | ||||||
| Author | Yu. Artamonov | Lost | Lost | ||||||
![]() |
|||||||
| Name |
Cathedral of St Nicholas the Miracle-worker |
||||||
| Native Name |
Собор Николая Чудотворца; Никольский собор |
||||||
| Ensemble | Nikolo-Korelsky Monastery | nat. name: Николо-Корельский монастырь | ||||||
| Year | 1670-1674 | ||||||
| Architect | — — — | ||||||
| Engineer | — — — | ||||||
| Artists | — — — | ||||||
| Place | Arkhangelsk Oblast / Severodvinsk | ||||||
| Restored | — — — | ||||||
| Style | Old Rus' | ||||||
| School | — — — | ||||||
| Trend/Type | Sobor | ||||||
| Domes/Cupolas | 5/? | ||||||
| Pillars | — — — | ||||||
| Apses | Three | ||||||
| Height | — — — | ||||||
| Address | На территории ОАО «ПО «Севмаш» | ||||||
| Page | №1 | №2 | ||||||
| Site | Temples of Russia | Same | ||||||
| Author | Андрущенко Николай и Елена | Same | ||||||
|
|
|||||||
|
|
![]() |
||||||
| Name |
Cathedral of the Nativity of St John the Baptist |
||||||
| Native Name |
Собор Рождества Иоанна Предтечи |
||||||
| Ensemble | Old Ladoga Monastery of St. John the Baptist | nat. name: Иоанно-Предтеченский Староладожский монастырь | ||||||
| Year | 1695 | ||||||
| Architect | — — — | ||||||
| Engineer | — — — | ||||||
| Artists | — — — | ||||||
| Place | Leningrad Oblast / Volkhov Raion / Staraya Ladoga | ||||||
| Restored | — — — | ||||||
| Style | Old Rus' | ||||||
| School | — — — | ||||||
| Trend/Type | Sobor | ||||||
| Domes/Cupolas | 5/? | ||||||
| Pillars | — — — | ||||||
| Apses | — — — | ||||||
| Height | — — — | ||||||
| Address | — — — | ||||||
| Page | №1 | ||||||
| Site | Temples of Russia | ||||||
| Author | Вельская Варвара | ||||||
|
█ |
Related Pages: |
||||||
| 1300-1600s |
Early-Moscow School |
Read | |||||
![]() |
The Early Moscow architecture continues the Russian architectural traditions after the centennial gap but the new monuments differ from the old ones. |
||||||
|
|
|
|
|
|
|
||
| 1600-1700s |
Yaroslavl School |
Read | |||||
![]() |
For a period of time Yaroslavl was the second largest city in Russia. The city's architectural school went through several periods, each with distinctive characteristics. |
||||||
| Home | Forum | About | Links | Search | Map | Other | |