| Africa | Americas | East Asia | Europe | India+ | Middle East | SEA & Oceania |
|
Home / Europe / Slavic / East Slavic / Russia / Russian Revival |
||||||
|
|
||||||
| Name |
Church of Our Lady of Kazan |
|||||
| Native Name |
Церковь Казанской иконы Божией Матери; Казанская церковь |
|||||
| Ensemble | — — — | |||||
| Year | 1910-1915 | |||||
| Architect | Nikolai Nikitich Nikonov | |||||
| Engineer | — — — | |||||
| Artists | A.P. Rozanov (icons) | |||||
| Place | St Petersburg / Kurortny Raion / Zelenogorsk | |||||
| Restoration | 1980-1990s | |||||
| Style | Russian Revival | |||||
| School | — — — | |||||
| Trend/Type | — — — | |||||
| Domes/Cupolas | — — — | |||||
| Pillars | — — — | |||||
| Apses | — — — | |||||
| Height | — — — | |||||
| Address | Приморское ш., 547 | |||||
| Page | №1 | №2 | |||||
| Site | Yandex.Fotki | Same | |||||
| Author | kva590913 | vik-sazo | |||||
|
|
||||||
| Name |
Cathedral of Sts Peter and Paul "in New Peterhof" |
|||||
| Native Name |
Собор Петра и Павла в Новом Петергофе |
|
||||
| Ensemble | Not far from the Peterhof Palace-Ensemble | |||||
| Year | 1895-1905 | |||||
| Architect | Nikolai Vladimirovich Sultanov | |||||
| Engineer | Vasily Antonovich Kosyakov | |||||
| Artists | N.V. Sultanov (design of the original interior items) | |||||
| Place | St Petersburg / Petrodvorets Raion / Petrodvorets | |||||
| Restoration | — — — | |||||
| Style | Russian Revival | |||||
| School | — — — | |||||
| Trend/Type | Tent-Roof, Multi-Tent, Ornamental, Tier | |||||
| Domes/Cupolas | 5/? | |||||
| Pillars | — — — | |||||
| Apses | Three | |||||
| Height | 60+ m | |||||
| Address | Санкт-Петербургский просп., 32/4 | |||||
| Page | №1 | |||||
| Site | flickr | |||||
| Author | Little Russian | |||||
|
|
||||||
| Name |
Basin's House |
|||||
| Native Name |
Дом Басина |
|||||
| Ensemble | — — — | |||||
| Year | 1878-1879 | |||||
| Architect | Project: Nikolai Petrovich Basin; Facade Decorations: I.N. Petrov, N.N. Nikonov (presumably) | |||||
| Engineer | — — — | |||||
| Artists | — — — | |||||
| Place | St Petersburg | |||||
| Restoration | — — — | |||||
| Style | Russian Revival | |||||
| School | — — — | |||||
| Trend/Type | Ornamental | |||||
| Domes/Cupolas | — — — | |||||
| Height | — — — | |||||
| Address | Пл. Островского, 5 | |||||
| Page | №1 | №2 | |||||
| Site | Yandex.Fotki | Same | |||||
| Author | Николай Миронов | baccata | |||||
|
|
||||||
| Name |
Cathedral of the Protection of the Holy Virgin |
|||||
| Native Name |
Гродзенскі Пакроўскі кафедральны сабор |
|
||||
| Ensemble | — — — | |||||
| Year | 1905-1907 | |||||
| Architect | M. Pozarov (orig.); modified by Belarusian architects (chief/manager Ivan Yevgrafovich Savelyev) | |||||
| Engineer | — — — | |||||
| Artists | — — — | |||||
| Place | Hrodna, Belarus | |||||
| Restoration | — — — | |||||
| Style | Russian Revival | |||||
| School | — — — | |||||
| Trend/Type | Ornamental | |||||
| Domes/Cupolas | — — — | |||||
| Pillars | — — — | |||||
| Apses | — — — | |||||
| Height | 39.5 m | |||||
| Address | Вул. Ажэшкi, 23 | |||||
| Page | №1 | |||||
| Site | flickr | |||||
| Author | Baltic Man | |||||
|
|
||||||
| Name |
Cathedral of Archangel Michael |
|||||
| Native Name |
Собор Михаила Архангела; Михайловский собор |
|||||
| Ensemble | — — — | |||||
| Year | 1897-1907 | |||||
| Architect | Ivan Apollonovich Charushin | |||||
| Engineer | — — — | |||||
| Artists | — — — | |||||
| Place | Izhevsk | |||||
| Restoration | 2004-2007 | |||||
| Style | Russian Revival | |||||
| School | — — — | |||||
| Trend/Type | Tent-Roof | |||||
| Domes/Cupolas | — — — | |||||
| Pillars | — — — | |||||
| Apses | — — — | |||||
| Height | ~70 m | |||||
| Address | — — — | |||||
| Page | №1 | №2 | |||||
| Site | Wikimedia Commons | Yandex.Fotki | |||||
| Author | Richard Bartz | Art | |||||
|
|
||||||
| Name |
Cathedral of the Resurrection of Christ; Saviour-on-Blood; Spas-na-Krovi |
|||||
| Native Name |
Собор Воскресения Христова; Спас-на-Крови |
|||||
| Ensemble | — — — | |||||
| Year | 1883-1907 | |||||
| Architect | Ivan Vasilyevich Malyshev (main), Alfred Parland (alterations) | |||||
| Engineer | — — — | |||||
| Artists | Viktor Vasnetsov, Mikhail Nesterov, Andrei Ryabushkin, Vasily Belyayev, Nikolai Kharlamov and others | |||||
| Place | St Petersburg | |||||
| Restoration | — — — | |||||
| Style | Russian Revival | |||||
| School | — — — | |||||
| Trend/Type | Moscow, Yaroslavl, Tent-Roof, Ornamental | |||||
| Domes/Cupolas | ?/9 | |||||
| Pillars | — — — | |||||
| Apses | Three | |||||
| Height | — — — | |||||
| Address | — — — | |||||
| Page | №1 | №2 | №3 | №4 | |||||
| Site | Yandex.Fotki | flickr | (№1) | (№2) | |||||
| Author | Amihaly4 | Harps n Horses | (№1) | holderness | |||||
|
|
||||||
| Name |
GUM Mall; Main Department Store |
|||||
| Native Name | Главный универсальный магазин; Верхние торговые ряды | |||||
| Ensemble | The Red Square | |||||
| Year | 1890-1893 | |||||
| Architect | Aleksandr Nikanorovich Pomerantsev | |||||
| Engineer | Vladimir Grigoryevich Shukhov | |||||
| Artists | — — — | |||||
| Place | Moscow / Tverskoi | |||||
| Restoration | — — — | |||||
| Style | Russian Revival | |||||
| School | — — — | |||||
| Trend/Type | Ornamental | |||||
| Domes/Cupolas | — — — | |||||
| Height | — — — | |||||
| Address | — — — | |||||
| Page | Lost | №2 | |||||
| Site | Lost | Remmers | |||||
| Author | Lost | №2 | |||||
|
█ |
Related Pages: |
|||||
| 1800s onward |
Russian Revival |
Read | ||||
![]() |
Houses and palaces in the Russian Revival style. |
|||||
| 1800s onward |
Projects |
Read | ||||
![]() |
Projects of houses in Russian style. |
|||||
|
|
|
|
|
|
|
|
| 1900s (early) onward |
Old Rus' Revival |
Read | ||||
![]() |
The return to spiritual architecture. |
|||||
| Home | Forum | About | Links | Search | Map | Other |