| Africa | Americas | East Asia | Europe | India+ | Middle East | SEA & Oceania | |
|
Home / Europe / Slavic / East Slavic / Russia / Old Rus' Revival |
|||||||
![]() |
|||||||
| Name |
Church of St Sergius of Radonezh on Kulikovo Field |
||||||
| Native Name |
Церковь Сергия Радонежского на Куликовом поле |
||||||
| Ensemble | | ||||||
| Year | 1911-1917 | ||||||
| Architect | Aleksei Viktorovich Shchusev | ||||||
| Engineer | | ||||||
| Artists | | ||||||
| Place | Tula Oblast / Kurkino Raion / Ivanovka | ||||||
| Style | Old Rus' Revival | ||||||
| School | | ||||||
| Trend/Type | | ||||||
| Domes/Cupolas | 5+2 | ||||||
| Pillars | | ||||||
| Apses | One | ||||||
| Height | | ||||||
| Address | | ||||||
| Page | №1 | №3 | ||||||
| Site | Yandex.Fotki | Wikimedia Commons | ||||||
| Author | VovanJorf | Arssenev | ||||||
|
|
|||||||
|
|||||||
| Name |
Church of the Protection of the Holy Virgin |
||||||
| Native Name |
Церква Покрова Пресвятої Богородиці |
||||||
| Ensemble | An ensemble | ||||||
| Year | 1903-1907 | ||||||
| Architect | Vladimir Aleksandrovich Pokrovsky | ||||||
| Engineer | P.D. Blagoveshchensky (chief of construction) | ||||||
| Artists | Nikolai Konstantinovich Rerikh; V.A. Pokrovsky (design: original interior items), Vasily Timofeyevich Perminov (frescoes) | ||||||
| Place | Ukraine / Kyiv Oblast / Volodarka Raion / Parkhomivka | ||||||
| Restoration | | ||||||
| Style | Old Rus' Revival | ||||||
| School | | ||||||
| Trend/Type | Art Nouveau, Ship | ||||||
| Domes/Cupolas | 1/? | ||||||
| Pillars | | ||||||
| Apses | | ||||||
| Height | | ||||||
| Address | | ||||||
| Page | №1 | №2 | Same | ... | ||||||
| Site | flickr | №2 | Same | ... | ||||||
| Author | Bo&Ko | av-otus | Same | ... | ||||||
|
|
|||||||
![]() |
|||||||
| Name |
Church of St Mitrofany, the Bishop of Voronezh |
||||||
| Native Name |
Церковь Митрофания, епископа Воронежского |
||||||
| Ensemble | | ||||||
| Year | 1993 | ||||||
| Architect | | ||||||
| Engineer | | ||||||
| Artists | | ||||||
| Place | Belgorod Oblast / Veidelevka Raion / Malakeyevo | ||||||
| Restoration | | ||||||
| Style | Old Rus' Revival | ||||||
| School | | ||||||
| Trend/Type | Pskov | ||||||
| Domes/Cupolas | 1/2 | ||||||
| Pillars | | ||||||
| Apses | One | ||||||
| Height | | ||||||
| Address | | ||||||
| Page | №1 | №2 | №3 | №4 | ||||||
| Site | Temples of Russia | Same | Same | Same | ||||||
| Author | Гондарева Илга Яновна | Same | Same | Same | ||||||
|
|
|||||||
|
|
|
||||||
| Name |
Russian Orthodox Church |
||||||
| Native Name |
Russische Orthodoxe Kirche |
||||||
| Ensemble | | ||||||
| Year | | ||||||
| Architect | | ||||||
| Engineer | | ||||||
| Artists | | ||||||
| Place | Hamburg / Eimsbόttel / Stellingen | ||||||
| Restoration | | ||||||
| Style | Old Rus' Revival | ||||||
| School | Pskov | ||||||
| Trend/Type | | ||||||
| Domes/Cupolas | | ||||||
| Pillars | | ||||||
| Apses | | ||||||
| Height | | ||||||
| Address | | ||||||
| Page | №1 | ||||||
| Site | Panoramio | ||||||
| Author | Mat Nichol | ||||||
|
|
|||||||
|
|||||||
| Name |
Church of the Resurrection of Christ "in Tezino"; The Red Church |
||||||
| Native Name |
Церковь Воскресения Христова в Тезино; Красная церковь |
||||||
| Ensemble | Bell-tower | ||||||
| Year | 1907-1911 | ||||||
| Architect | Ivan Sergeyevich Kuznetsov | ||||||
| Engineer | | ||||||
| Artists | Safonov Firm (original oil paintings), I.S. Kuznetsov (design: original interior items, maiolica panels) | ||||||
| Place | Ivanovo Oblast / Vichuga Raion / Vichuga | ||||||
| Restoration | Required (of maiolica panels) | ||||||
| Style | Old Rus' Revival | ||||||
| School | Early-Moscow | ||||||
| Trend/Type | Sobor, Art Nouveau | ||||||
| Domes/Cupolas | Five | ||||||
| Pillars | No pillars | ||||||
| Apses | Three | ||||||
| Height | ~90 m (bell-tower) | ||||||
| Address | Ул. 1-я Библиотечная, 12 | ||||||
| Page | №1 | Same | ||||||
| Site | №1 | №2 | ||||||
| Author | №1 | av_otus | ||||||
|
|
|||||||
|
|||||||
| Name |
Cathedral of the Protection of the Holy Virgin |
||||||
| Native Name |
Собор Покрова Пресвятой Богородицы |
||||||
| Ensemble | | ||||||
| Year | 1909-1912 | ||||||
| Architect | Nikolai Petrovich Omelyustyi | ||||||
| Engineer | Vladimir Pavlovich Desyatov (chief of construction) | ||||||
| Artists | | ||||||
| Place | Kaluga Oblast / Borovsk | ||||||
| Restoration | | ||||||
| Style | Old Rus' Revival | ||||||
| School | | ||||||
| Trend/Type | Art Nouveau | ||||||
| Domes/Cupolas | 1/7 | ||||||
| Pillars | No Pillars | ||||||
| Apses | Three | ||||||
| Height | | ||||||
| Address | Ул. Коммунистическая, 63 | ||||||
| Page | №1 | Same | ||||||
| Site | №1 | Same | ||||||
| Author | av-otus | Same | ||||||
|
|
|
||||||
| Name |
Church of the Miraculous Image of Our Saviour |
||||||
| Native Name |
Церковь Спаса Нерукотворного Образа |
||||||
| Ensemble | Abramtsevo Estate | ||||||
| Year | 1881-1882 (first church in the Old Rus' Revival Style), 1892 (add-on) | ||||||
| Architect | Viktor Mikhailovich Vasnetsov | ||||||
| Engineer | Pavel Mikhailovich Samarin | ||||||
| Artists | | ||||||
| Place | Moscow Oblast / Sergiyev Posad Raion / Abramtsevo | ||||||
| Restoration | | ||||||
| Style | Old Rus' Revival | ||||||
| School | | ||||||
| Trend/Type | | ||||||
| Domes/Cupolas | 1/3 | ||||||
| Pillars | | ||||||
| Apses | Three | ||||||
| Height | | ||||||
| Address | | ||||||
| Page | №1 | ||||||
| Site | Temples of Russia | ||||||
| Author | Груздев Сергей | ||||||
|
|||||||
| Name |
Church of St Nicholas the Miracle-worker at the "Tver Zastava" (Old Believers) |
||||||
| Native Name |
Старообрядческая церковь Николая Чудотворца у Тверской заставы |
||||||
| Ensemble | | ||||||
| Year | 1914-1921 | ||||||
| Architect | Ivan Gavrilovich Kondratenko | ||||||
| Engineer | A.M. Gurdzhienko (chief of construction) | ||||||
| Artists | | ||||||
| Place | Moscow | ||||||
| Restoration | | ||||||
| Style | Old Rus' Revival | ||||||
| School | | ||||||
| Trend/Type | Early-Moscow | ||||||
| Domes/Cupolas | One | ||||||
| Pillars | | ||||||
| Apses | Three | ||||||
| Height | | ||||||
| Address | Бутырский вал, 8 | ||||||
| Page | №1 | Same | ||||||
| Site | sobory.ru | Same | ||||||
| Author | Иванов Дмитрий | etienne | ||||||
|
|
![]() |
||||||
| Name |
Church of Our Lady of Kazan |
||||||
| Native Name |
Церковь Иконы Божией Матери Казанская; Казанская церковь |
||||||
| Ensemble | | ||||||
| Year | 1997-1998 | ||||||
| Architect | | ||||||
| Engineer | | ||||||
| Artists | | ||||||
| Place | Nizhny Novgorod Oblast / Arzamas Raion / Sofroniyeva Pustyn | ||||||
| Style | Old Rus' Revival | ||||||
| School | | ||||||
| Trend/Type | Tent-Roof | ||||||
| Domes/Cupolas | | ||||||
| Apses | | ||||||
| Height | | ||||||
| Address | | ||||||
| Page | №1 | ||||||
| Site | Temples of Russia | ||||||
| Author | Сухов Виктор | ||||||
|
|
![]() |
||||||
| Name |
Church of Andrew the First-called |
||||||
| Native Name |
Церковь Андрея Первозванного |
||||||
| Ensemble | | ||||||
| Year | 2007-2010 | ||||||
| Architect | | ||||||
| Engineer | | ||||||
| Artists | | ||||||
| Place | Krasnoyarsk Krai / Yeniseisk Raion / Lesosibirsk | ||||||
| Style | Old Rus' Revival | ||||||
| School | | ||||||
| Trend/Type | Novgorod | ||||||
| Domes/Cupolas | One | ||||||
| Apses | | ||||||
| Height | | ||||||
| Address | Ул. Южная | ||||||
| Page | №1 | ||||||
| Site | Temples of Russia | ||||||
| Author | Мараев Валерий | ||||||
![]() |
|||||||
| Name |
Church of the Transfiguration of Our Saviour |
||||||
| Native Name |
|
||||||
| Ensemble | | ||||||
| Year | 1908-1913 | ||||||
| Architect | Aleksei Viktorovich Shchusev | ||||||
| Engineer | Aleksei Mikhailovich Rukhlyadev | ||||||
| Artists | A.T. Matveyev, S.T. Konenkov, S.A. Ivseyev and others (reliefs), Mstislavas Dobuinskis, A.I. Savinov (painters) | ||||||
| Place | Ukraine / Kharkiv Oblast / Krasnokutskyi Raion / Volodymyrivka | ||||||
| Style | Old Rus' Revival | ||||||
| School | | ||||||
| Trend/Type | Novgorod-Pskov | ||||||
| Domes/Cupolas | One | ||||||
| Pillars | | ||||||
| Apses | One | ||||||
| Height | | ||||||
| Address | | ||||||
| Page | №1 | no copyright | ||||||
| Site | №1 | no copyright | ||||||
| Author | lesadko | no copyright | ||||||
|
|
![]() |
||||||
| Name |
Church of Our Lady the Sign on Tverskaya Street |
||||||
| Native Name |
Церковь Иконы Божией Матери Знамение на Тверской |
||||||
| Ensemble | | ||||||
| Year | 1906-1908 | ||||||
| Architect | Dmitry Andreyevich Kryzhanovsky | ||||||
| Engineer | | ||||||
| Artists | D.A. Kryzhanovsky (design of the iconostasis (D.V. Dudakov's workshop)) | ||||||
| Place | St Petersburg / Central District | ||||||
| Restoration | | ||||||
| Style | Old Rus' Revival | ||||||
| School | | ||||||
| Trend/Type | Art Nouveau | ||||||
| Domes/Cupolas | 5/? | ||||||
| Pillars | | ||||||
| Apses | | ||||||
| Height | | ||||||
| Address | Ул. Тверская, 8 | ||||||
| Page | №1 | ||||||
| Site | Temples of Russia | ||||||
| Author | Ф. Павел Михайлович | ||||||
![]() |
|||||||
| Name |
Church of Our Lady of Kazan |
||||||
| Native Name |
Церковь Казанской иконы Божией Матери |
||||||
| Ensemble | Holy Lake Convent of Our Lady Iverskaya | nat. name: Святоезерская/Святоозёрская Иверская/Сенегская пустынь | ||||||
| Year | 1904-1907 | ||||||
| Architect | | ||||||
| Engineer | | ||||||
| Artists | Palekh Painters (chief I.I. Parilov) | ||||||
| Place | Ivanovo Oblast / Yuzha Raion / Murgeyevsky | ||||||
| Restoration | | ||||||
| Style | Old Rus' Revival | ||||||
| School | | ||||||
| Trend/Type | Sobor | ||||||
| Domes/Cupolas | Five | ||||||
| Pillars | | ||||||
| Apses | One (Triple) | ||||||
| Height | | ||||||
| Address | | ||||||
| Page | №1 | №2 | ||||||
| Site | Unofficial web-site of the Yuzha Town | Temples of Russia | ||||||
| Author | №1 | Побединский Владимир Семёнович | ||||||
|
|
|||||||
![]() |
|||||||
| Name |
Church of the Protection of the Holy Virgin |
||||||
| Native Name |
Церковь Покрова Пресвятой Богородицы |
||||||
| Ensemble | Martha and Mary Convent of Mercy | nat. name: Марфо-Мариинская обитель милосердия | ||||||
| Year | 1908-1912 | ||||||
| Architect | Aleksei Viktorovich Shchusev | ||||||
| Engineer | | ||||||
| Artists | Sergei Timofeyevich Konenkov (reliefs), Mikhail Vasilyevich Nesterov, Pavel Dmitriyevich Korin (paintings) | ||||||
| Place | Moscow / Yakimanka | ||||||
| Style | Old Rus' Revival | ||||||
| School | | ||||||
| Trend/Type | | ||||||
| Domes/Cupolas | 1/? | ||||||
| Pillars | | ||||||
| Apses | Three | ||||||
| Height | | ||||||
| Address | | ||||||
| Page | №1 | №2 | №3 | (№2) | Same | Same | Same | ||||||
| Site | Yandex.Fotki | №2 | (№1) | (№2) | Same | Same | Same | ||||||
| Author | sapozhnik-1 | av-otus | Tasha2030 | (№2) | Same | Same | Same | ||||||
|
|
|||||||
|
█ |
Related Pages: |
||||||
| 1980s onward |
Modern Masonry Churches |
Read | |||||
![]() |
... |
||||||
|
|
|
|
|
|
|
||
| Home | Forum | About | Links | Search | Map | Other | |