| Africa | Americas | East Asia | Europe | India+ | Middle East | SEA & Oceania | |
|
Home / Europe / Slavic / East Slavic / Russia / Novgorod School |
|||||||
![]() |
|||||||
| Name |
Church of Sts. Boris and Gleb "in Plotniki" |
||||||
| Native Name |
Церковь Бориса и Глеба в Плотниках | Борисоглебская церковь |
||||||
| Ensemble | — — — | ||||||
| Year | 1536 onward | ||||||
| Architect | — — — | ||||||
| Engineer | — — — | ||||||
| Artists | — — — | ||||||
| Place | Veliky Novgorod | ||||||
| Restoration | — — — | ||||||
| Style | Old Rus' | ||||||
| School | Novgorod | ||||||
| Trend/Type | Republican, Sobor | ||||||
| Domes/Cupolas | Five | ||||||
| Pillars | Four | ||||||
| Apses | One | ||||||
| Height | — — — | ||||||
| Address | Набережная Александра Невского | ||||||
| Page | №1 | ||||||
| Site | Temples of Russia | ||||||
| Author | Бобров Михаил Сергеевич | ||||||
|
|
|||||||
|
|
![]() |
||||||
| Name |
Church of the Myrrhbearers |
||||||
| Native Name |
Церковь Жён Мироносиц |
||||||
| Ensemble | A part of an ensemble | ||||||
| Year | 1510, 1537 | ||||||
| Architect | — — — | ||||||
| Engineer | — — — | ||||||
| Artists | — — — | ||||||
| Place | Veliky Novgorod | ||||||
| Restoration | 1952-1960 | ||||||
| Style | Old Rus' | ||||||
| School | Early-Moscow, Novgorod | ||||||
| Trend/Type | — — — | ||||||
| Domes/Cupolas | One | ||||||
| Pillars | — — — | ||||||
| Apses | Three | ||||||
| Height | — — — | ||||||
| Address | Ул. Большая Московская | ||||||
| Author|Page|Site | NOTE: That is a licensed photo - if you want to use it you must purchase it here. | ||||||
|
|
|||||||
![]() |
![]() |
||||||
| Name |
Cathedral of the Transfiguration of Our Saviour | Church of the Nativity of Christ |
||||||
| Native Name |
Собор Спаса Преображения | Церковь Рождества Христова |
||||||
| Ensemble | Monastery of the Transfiguration of Our Saviour | nat. name: Спасо-Преображенский монастырь | ||||||
| Year | 1198 | b. 1630 | ||||||
| Architect | — — — | ||||||
| Engineer | — — — | ||||||
| Artists | — — — | ||||||
| Place | Novgorod Oblast / Starorussky Raion / Staraya Russa | ||||||
| Restoration | — — — | ||||||
| Style | Old Rus' | ||||||
| School | Novgorod | ||||||
| Trend/Type | — — — | ||||||
| Domes/Cupolas | — — — | ||||||
| Pillars | — — — | ||||||
| Apses | — — — | ||||||
| Height | — — — | ||||||
| Address | Площадь Фрунзе | ||||||
| Page | №1 | №2 | ||||||
| Site | Yandex.Fotki | Same | ||||||
| Author | №1 | Same | ||||||
|
|
|||||||
|
|
|
||||||
| Name |
Church of the Transfiguration of Our Saviour "on Nereditsa" |
||||||
| Native Name |
Церковь Спаса Преображения на Нередице; Церковь Спаса на Нередице |
||||||
| Ensemble | — — — | ||||||
| Year | 1198 | ||||||
| Architect | Korov Yakovlevich (presumably) | ||||||
| Engineer | — — — | ||||||
| Artists | — — — | ||||||
| Place | Novgorod Oblast / Novgorod Raion / Spas-Nereditsy | ||||||
| Restoration | 1946-1958 | ||||||
| Style | Old Rus' | ||||||
| School | Novgorod | ||||||
| Trend/Type | — — — | ||||||
| Domes/Cupolas | One | ||||||
| Pillars | Four | ||||||
| Apses | Three | ||||||
| Height | — — — | ||||||
| Address | — — — | ||||||
| Author|Page|Site | Picture Source Lost | ||||||
|
|
|||||||
|
|||||||
| Name |
Church of St. Martyr Prokopius "on Torg" | Church of the Myrrhbearers |
||||||
| Native Name |
Церковь Прокопия Великомученика на Торгу | Церковь Жён Мироносиц |
||||||
| Ensemble | Is an Ensemble | ||||||
| Year | 1529 | 1510, 1537 | ||||||
| Architect | — — — | ||||||
| Engineer | — — — | ||||||
| Artists | — — — | ||||||
| Place | Veliky Novgorod | ||||||
| Restoration | 1954 | 1952-1960 | ||||||
| Style | Old Rus' | ||||||
| School | Early-Moscow, Novgorod | ||||||
| Trend/Type | — — — | ||||||
| Domes/Cupolas | 1 | 1 | ||||||
| Pillars | — — — | ||||||
| Apses | 3 | 3 | ||||||
| Height | — — — | ||||||
| Address | Ул. Большая Московская | ||||||
| Page | №1 | ||||||
| Site | iHold.ru | ||||||
| Author | Чуксин Николай | ||||||
|
|
|||||||
![]() |
|
||||||
| Name |
Church of the Life-giving Trinity |
||||||
| Native Name |
Церковь Троицы Живоначальной |
||||||
| Ensemble | Convent of the Holy Spirit | nat. name: Свято-духов монастырь | ||||||
| Year | 1557 | ||||||
| Architect | — — — | ||||||
| Engineer | — — — | ||||||
| Artists | — — — | ||||||
| Place | Veliky Novgorod | ||||||
| Restoration | 1949-1950 | ||||||
| Style | Old Rus' | ||||||
| School | Novgorod | ||||||
| Trend/Type | — — — | ||||||
| Domes/Cupolas | Five | ||||||
| Pillars | No Pillars | ||||||
| Apses | Three | ||||||
| Height | — — — | ||||||
| Address | Ул. Мусы Джалиля - Духовская, 20 | ||||||
| Page | №1 | №2 | ||||||
| Site | Yandex.Fotki | Same | ||||||
| Author | k-robin | Ярцев Виктор® | ||||||
|
|||||||
| Name |
Church of Sts. Peter and Paul "in Kozhevniki" |
||||||
| Native Name |
Церковь Петра и Павла в Кожевниках |
||||||
| Ensemble | — — — | ||||||
| Year | 1406 | ||||||
| Architect | — — — | ||||||
| Engineer | — — — | ||||||
| Artists | — — — | ||||||
| Place | Veliky Novgorod | ||||||
| Restoration | 1959 | ||||||
| Style | Old Rus' | ||||||
| School | Novgorod | ||||||
| Trend/Type | — — — | ||||||
| Domes/Cupolas | One | ||||||
| Pillars | Four | ||||||
| Apses | One | ||||||
| Height | — — — | ||||||
| Address | — — — | ||||||
| Page | №1 | ||||||
| Site | Temples of Russia | ||||||
| Author | Груздев Сергей | ||||||
|
|
|||||||
![]() |
|
||||||
| Name |
Church of St. Theodore Stratelates "on the Stream" (also "on the Trading Side") |
||||||
| Native Name |
Церковь Феодора Стратилата на Ручью (на Торговой стороне) |
||||||
| Ensemble | — — — | ||||||
| Year | 1360-1361 | ||||||
| Architect | — — — | ||||||
| Engineer | — — — | ||||||
| Artists | — — — | ||||||
| Place | Veliky Novgorod | ||||||
| Restoration | 1959 (incomplete) | ||||||
| Style | Old Rus' | ||||||
| School | Novgorod | ||||||
| Trend/Type | — — — | ||||||
| Domes/Cupolas | One | ||||||
| Pillars | Four | ||||||
| Apses | One | ||||||
| Height | — — — | ||||||
| Address | Фёдоровский Ручей (пр. Гагарина), 19-а | ||||||
| Page | Dynamic | №2 | ||||||
| Site | artyx.ru | sobory.ru | ||||||
| Author | №1 | Чупринин Михаил | ||||||
|
|||||||
| Name |
Church of the Transfiguration of Our Savior "on Iliyina Street" |
||||||
| Native Name |
Церковь Спаса Преображения на Ильине улице |
||||||
| Ensemble | — — — | ||||||
| Year | 1374 | ||||||
| Architect | — — — | ||||||
| Engineer | — — — | ||||||
| Artists | Theophanes the Greek (frescoes) | ||||||
| Place | Veliky Novgorod | ||||||
| Restoration | — — — | ||||||
| Style | Old Rus' | ||||||
| School | Novgorod | ||||||
| Trend/Type | — — — | ||||||
| Domes/Cupolas | One | ||||||
| Pillars | Four | ||||||
| Apses | One | ||||||
| Height | — — — | ||||||
| Address | Ул. Ильина, 26 | ||||||
| Page | №1 | №2 | №3 | ||||||
| Site | Temples of Russia | Ministry of Culture | (№1) | ||||||
| Author | Бобров Михаил Сергеевич | №2 | Яшина Марина | ||||||
|
|
|||||||
|
|||||||
| Name |
Church of St. Simeon the Righteous |
||||||
| Native Name |
Церковь Симеона Богоприимца |
||||||
| Ensemble | Zverin Convent of the Protection | nat. name: Покровский Зверин женский монастырь | ||||||
| Year | 1467 | ||||||
| Architect | — — — | ||||||
| Engineer | — — — | ||||||
| Artists | — — — | ||||||
| Place | Veliky Novgorod | ||||||
| Restoration | — — — | ||||||
| Style | Old Rus' | ||||||
| School | Novgorod | ||||||
| Trend/Type | — — — | ||||||
| Domes/Cupolas | One | ||||||
| Pillars | — — — | ||||||
| Apses | One | ||||||
| Height | — — — | ||||||
| Address | Ул. Звериная (Бредова-Звериная) | ||||||
| Page | №1 | №2 | №3 | ||||||
| Site | sobory.ru | Same | Temples of Russia | ||||||
| Author | Юрий Булкин | Чупринин Михаил | Носиков Сергей Павлович | ||||||
|
|||||||
| Name |
Church of the Protection of the Holy Virgin |
||||||
| Native Name |
Церковь Покрова Пресвятой Богородицы |
||||||
| Ensemble | Zverin Convent of the Protection | nat. name: Покровский Зверин женский монастырь | ||||||
| Year | 1399 | ||||||
| Architect | — — — | ||||||
| Engineer | — — — | ||||||
| Artists | — — — | ||||||
| Place | Veliky Novgorod | ||||||
| Restoration | 1973 | ||||||
| Style | Old Rus' | ||||||
| School | Novgorod | ||||||
| Trend/Type | — — — | ||||||
| Domes/Cupolas | One | ||||||
| Pillars | Four | ||||||
| Apses | One | ||||||
| Height | — — — | ||||||
| Address | Ул. Звериная (Бредова-Звериная) | ||||||
| Page | №1 | Same | Same | ||||||
| Site | sobory.ru | Same | Same | ||||||
| Author | Чупринин Михаил | Same | Same | ||||||
|
|||||||
| Name |
Church of Sts. Peter and Paul "on Slavna" |
||||||
| Native Name |
Церковь Петра и Павла на Славне |
||||||
| Ensemble | — — — | ||||||
| Year | 1367 | ||||||
| Architect | — — — | ||||||
| Engineer | — — — | ||||||
| Artists | — — — | ||||||
| Place | Veliky Novgorod | ||||||
| Restoration | 1950s | ||||||
| Style | Old Rus' | ||||||
| School | Novgorod | ||||||
| Trend/Type | — — — | ||||||
| Domes/Cupolas | One | ||||||
| Pillars | — — — | ||||||
| Apses | One | ||||||
| Height | — — — | ||||||
| Address | Ул. Знаменская, 4-а | ||||||
| Page | №1 | №2 | ||||||
| Site | Yandex.Fotki | Same | ||||||
| Author | Дон Спиридон | sapozhnik-1 | ||||||
|
|
|||||||
|
|||||||
| Name |
Church of St. John the Theologian "on River Vitka" ("in Radokovitsy") |
||||||
| Native Name |
Церковь Иоанна Богослова на Витке (в Радоковицах) |
||||||
| Ensemble | — — — | ||||||
| Year | 1383-1384 | ||||||
| Architect | — — — | ||||||
| Engineer | — — — | ||||||
| Artists | — — — | ||||||
| Place | Veliky Novgorod | ||||||
| Restoration | After WWII, 2001-2002 | ||||||
| Style | Old Rus' | ||||||
| School | Novgorod | ||||||
| Trend/Type | — — — | ||||||
| Domes/Cupolas | One | ||||||
| Pillars | Four | ||||||
| Apses | One | ||||||
| Height | — — — | ||||||
| Address | — — — | ||||||
| Page | №1 | ||||||
| Site | sobory.ru | ||||||
| Author | Андреева Ирина | ||||||
|
|
|||||||
|
|||||||
| Name |
Church of St. Theodore Stratelates "on Shchirkova Street" |
||||||
| Native Name |
Церковь Феодора Стратилата на Щиркове улице |
||||||
| Ensemble | — — — | ||||||
| Year | 1292-1294 | ||||||
| Architect | — — — | ||||||
| Engineer | — — — | ||||||
| Artists | — — — | ||||||
| Place | Veliky Novgorod | ||||||
| Restoration | 1682-1688/required (of original forms) | ||||||
| Style | Old Rus' | ||||||
| School | Novgorod | ||||||
| Trend/Type | Sobor | ||||||
| Domes/Cupolas | Five | ||||||
| Pillars | — — — | ||||||
| Apses | Three | ||||||
| Height | — — — | ||||||
| Address | Пересечение ул. Стратилатовской и Новолучанской | ||||||
| Page | №1 | ||||||
| Site | sobory.ru | ||||||
| Author | Сколот | ||||||
|
|||||||
| Name |
Cathedral of the Transfiguration of Our Saviour |
||||||
| Native Name |
Собор Спаса Преображения; Преображенский собор |
||||||
| Ensemble | Solovetsky Monastery (Solovki) | nat. name: Соловецкий монастырь (Соловки) | ||||||
| Year | 1558-1566 | ||||||
| Architect | Trifon | ||||||
| Engineer | — — — | ||||||
| Artists | — — — | ||||||
| Place | Arkhangelsk Oblast / Primorsky Raion / Solovetsky Island | ||||||
| Restoration | — — — | ||||||
| Style | Old Rus' | ||||||
| School | Moscow-Rostov, Novgorod | ||||||
| Trend/Type | Sobor | ||||||
| Domes/Cupolas | 5/7 | ||||||
| Pillars | Two | ||||||
| Apses | — — — | ||||||
| Height | — — — | ||||||
| Address | — — — | ||||||
| Page | Lost | №2 | №3 | (№2) | ||||||
| Site | Lost | sobory.ru | Temples of Russia | (№2) | ||||||
| Author | Lost | Олег Гусаров | Носиков Сергей Павлович | (№2) | ||||||
|
|||||||
| Name |
Cathedral of St George |
||||||
| Native Name |
Собор Георгия Победоносца |
||||||
| Ensemble | Monastery of St George | nat. name: Юрьев мужской монастырь | ||||||
| Year | 1119-1130 | ||||||
| Architect | Pyotr | ||||||
| Engineer | — — — | ||||||
| Artists | Orig.: Local Painters | ||||||
| Place | Veliky Novgorod / Yuryevo | ||||||
| Restoration | 1931-1935, 1951-1952 | ||||||
| Style | Old Rus' | ||||||
| School | Novgorod | ||||||
| Trend/Type | — — — | ||||||
| Domes/Cupolas | Three | ||||||
| Pillars | Six | ||||||
| Apses | Three | ||||||
| Height | — — — | ||||||
| Address | — — — | ||||||
| Page | №1 | №2 | ||||||
| Site | Temples of Russia | sobory.ru | ||||||
| Author | Носиков Сергей Павлович | Илья Смирнов | ||||||
|
|
|||||||
![]() |
|||||||
| Name |
Church of St George |
||||||
| Native Name |
Церковь Георгия Победоносца |
||||||
| Ensemble | Old Ladoga Fortress | nat. name: Староладожская крепость | ||||||
| Year | 1165 | ||||||
| Architect | — — — | ||||||
| Engineer | — — — | ||||||
| Artists | — — — | ||||||
| Place | Leningrad Oblast / Volkhov Raion / Staraya Ladoga | ||||||
| Restoration | 1926 onward | ||||||
| Style | Old Rus' | ||||||
| School | Novgorod | ||||||
| Trend/Type | — — — | ||||||
| Domes/Cupolas | One | ||||||
| Pillars | Four | ||||||
| Apses | Three | ||||||
| Height | 15 m | ||||||
| Address | — — — | ||||||
| Page | №1 | №2 | №3 | ||||||
| Site | Yandex.Fotki | artclassic.edu.ru | sobory.ru | ||||||
| Author | FotosergS | №2 | Андреева Ирина | ||||||
|
|
|||||||
|
|
![]() |
||||||
| Name |
Church of the Transfiguration of Our Lord "on Kovalyovo" |
||||||
| Native Name |
Церковь Преображения Господня на Ковалёве |
||||||
| Ensemble | Former Kovalyovo Monastery | nat. name: Ковалёв монастырь | ||||||
| Year | 1345 | ||||||
| Architect | — — — | ||||||
| Engineer | — — — | ||||||
| Artists | — — — | ||||||
| Place | Novgorod Oblast / Novgorod Raion / Kovalyovo | ||||||
| Restoration | 1970s (using materials of the original) | ||||||
| Style | Old Rus' | ||||||
| School | Novgorod | ||||||
| Trend/Type | — — — | ||||||
| Domes/Cupolas | One | ||||||
| Pillars | — — — | ||||||
| Apses | One | ||||||
| Height | — — — | ||||||
| Address | — — — | ||||||
| Page | №1 | ||||||
| Site | Temples of Russia | ||||||
| Author | Носиков Сергей Павлович | ||||||
|
█ |
Related Pages: |
||||||
| 1100-1600s |
Pskov School |
Read | |||||
![]() |
The Pskov architecture is characterized by ascetic simplicity, harmonic combinations of elements and peaceful wholeness - the nature that is said to embody the spirit of the Orthodoxy. |
||||||
|
|
|
|
|
|
|
||
| Home | Forum | About | Links | Search | Map | Other | |