| Africa | Americas | East Asia | Europe | India+ | Middle East | SEA & Oceania | |
|
Home / Europe / Slavic / East Slavic / Russia / Neo-Byzantine Architecture |
|||||||
|
|||||||
| Name |
Naval Cathedral of St Nicholas the Miracle-worker |
||||||
| Native Name |
Морской собор Николая Чудотворца; Морской Никольский (Николаевский) собор |
||||||
| Ensemble | — — — | ||||||
| Year | 1903-1913 | ||||||
| Architect | Vasily Antonovich Kosyakov | ||||||
| Engineer | Włodzimierz Kajetan Szawernowski | ||||||
| Artists | V.A. Frolov's firm (mosaics), F.R. Railyan (facade icons), N. Vaulin's and I. Geldvein's firms (maiolica), V.A. and G.A Kosyakovs (interior design) | ||||||
| Place | St Petersburg / Kronshtadt | ||||||
| Restoration | Being repaired (2009) | ||||||
| Style | Neo-Byzantine | ||||||
| School | Russian | ||||||
| Trend/Type | — — — | ||||||
| Domes/Cupolas | One (~27 m diameter) | ||||||
| Pillars | — — — | ||||||
| Apses | Three (?) | ||||||
| Height | 70 m | ||||||
| Address | Якорная площадь, 1 | ||||||
| Page | Lost | no copyright | №3 | (№2) | Same | ||||||
| Site | Lost | no copyright | Yandex.Fotki | (№2) | Same | ||||||
| Author | Lost | no copyright | maxoviсhok | (№2) | Same | ||||||
|
|
|
||||||
| Name |
Church of Our Lady of Kazan |
||||||
| Native Name |
Казанская церковь |
||||||
| Ensemble | Novodevichy Convent of the Resurrection | nat. name: Воскресенский Новодевичий Монастырь | ||||||
| Year | 1907-1912 | ||||||
| Architect | Vasily Antonovich Kosyakov | ||||||
| Engineer | — — — | ||||||
| Artists | F.R. Railyan (paintings) | ||||||
| Place | St Petersburg / Moscow Raion | ||||||
| Restoration | — — — | ||||||
| Style | Neo-Byzantine | ||||||
| School | Russian | ||||||
| Trend/Type | Art Nouveau Details | ||||||
| Domes/Cupolas | — — — | ||||||
| Pillars | — — — | ||||||
| Apses | — — — | ||||||
| Height | — — — | ||||||
| Address | Московский пр., 100 | ||||||
| Page | №1 | №2 | №3 | Same | Same | ||||||
| Site | Temples of Russia | Yandex.Fotki | sobory.ru | Same | Same | ||||||
| Author | Бобров Михаил Сергеевич | Olga_VK | Наталия | Same | Same | ||||||
| - - - - - | |||||||
|
|
|||||||
| Name |
Convent of St. John |
||||||
| Native Name |
Иоанновский женский монастырь |
||||||
| Ensemble | Is an Ensemble | ||||||
| Year | 1900-1903, 1907-1911 | ||||||
| Architect | Nikolai Nikitich Nikonov; A.P. Viktorov (Chapel of the Protection of the Holy Virgin, 1999-2000) | ||||||
| Engineer | — — — | ||||||
| Artists | N.N. Nikonov (interior designs) | ||||||
| Place | St Petersburg / Petrograd Raion | ||||||
| Restoration | — — — | ||||||
| Style | Neo-Byzantine | ||||||
| School | Russian | ||||||
| Trend/Type | Old Byzantine Motifs | ||||||
| Domes/Cupolas | 5/? | ||||||
| Pillars | — — — | ||||||
| Apses | — — — | ||||||
| Height | — — — | ||||||
| Address | Наб. р. Карповки, 45 | ||||||
| Page | №1 | №2 | №3 | ||||||
| Site | Yandex.Fotki | Same | sobory.ru | ||||||
| Author | vaino78 | Olga_VK | Александр Разумов | ||||||
|
|
|||||||
| Name |
Cathedral of the Ascension of Our Lord |
||||||
| Native Name |
Собор Вознесения Господня; Войсковой собор; Вознесенский собор |
||||||
| Ensemble | — — — | ||||||
| Year | 1892-1905 | ||||||
| Architect | Aleksand Aleksandrovich Yashchenko | ||||||
| Engineer | K.Kh. Limarenko with the help from S.I. Boldyrev and G.M. Salnikov | ||||||
| Artists | Yelisei Grigoryevich Cherepakhin (facade icons, chief: furniture, woodwork) and other Russian/Ukrainian/Polish artists (list) | ||||||
| Place | Novocherkassk | ||||||
| Restoration | — — — | ||||||
| Style | Neo-Byzantine | ||||||
| School | Russian | ||||||
| Trend/Type | — — — | ||||||
| Domes/Cupolas | 1 Main (18+ m diameter)/? | ||||||
| Pillars | — — — | ||||||
| Apses | — — — | ||||||
| Height | 74.7 m | ||||||
| Address | — — — | ||||||
| Page | №1 | ||||||
| Site | flickr | ||||||
| Author | Christ_Lemay | ||||||
| - - - - - |
|
||||||
|
|
|||||||
| Name |
Cathedral of the Annunciation of the Holy Virgin |
||||||
| Native Name |
Ukrainian: ? ; Russian: Благовещенский собор |
||||||
| Ensemble | Bell-tower | ||||||
| Year | 1888-1901 | ||||||
| Architect | Mikhail Ivanovich Lovtsov | ||||||
| Engineer | — — — | ||||||
| Artists | Vasily I. Orlov (iconostasis), Andrei I. Danilevsky, Mikhail D. Mikhailov (icons), I. N. Svyatenko (frescoes) | ||||||
| Place | Ukraine / Kharkiv | ||||||
| Restoration | — — — | ||||||
| Style | Neo-Byzantine | ||||||
| School | Russian | ||||||
| Trend/Type | — — — | ||||||
| Domes/Cupolas | Five | ||||||
| Pillars | — — — | ||||||
| Apses | Three | ||||||
| Height | 80 m (bell-tower) | 59 m (roof) | ||||||
| Address | Пл. Карла Маркса, 1 | ||||||
| Page | №1 | №2 | ||||||
| Site | flickr | sobory.ru | ||||||
| Author | Stuck in Customs | als | ||||||
| - - - - - | |||||||
|
|
|||||||
| Name |
Alexander Nevsky Cathedral |
||||||
| Native Name |
Храм-паметник „Свети Александър Невски“ |
||||||
| Ensemble | — — — | ||||||
| Year | 1904-1912 | ||||||
| Architect | Aleksandr Nikanorovich Pomerantsev (with the help from Aleksandr Yakovlev and Aleksandr Smirnov) | ||||||
| Engineer | RU: A.A. Yakovlev, A.N. Smirnov; BL: Petko Momchilov, Yordan Milanov, T. Petrov, I. Lazarev | ||||||
| Artists | Russian and Bulgarian artists, and some other European artists (list) | ||||||
| Place | Sofia, Bulgaria | ||||||
| Restoration | — — — | ||||||
| Style | Neo-Byzantine | ||||||
| School | Russian | ||||||
| Trend/Type | Medieval Bulgarian Motifs | ||||||
| Domes/Cupolas | One (16 m) | ||||||
| Pillars | — — — | ||||||
| Apses | — — — | ||||||
| Height | 50.52 m (bell-tower) | ||||||
| Address | — — — | ||||||
| Page | №1 | №2 | №3 | №4 | ||||||
| Site | flickr | Same | Same | Wikimedia Commons | ||||||
| Author | mbell1975 | Same | Same | Vladimira Rasheva | ||||||
|
█ |
Related Pages: |
||||||
| 0000 |
Title |
Read | |||||
![]() |
Text. |
||||||
|
|
|
|
|
|
|
||
| Home | Forum | About | Links | Search | Map | Other | |