| Africa | Americas | East Asia | Europe | India+ | Middle East | SEA & Oceania | |||||||
|
Home / Europe / Slavic / East Slavic / Russia / Moscow Style |
|||||||||||||
|
|
||||||||||||
| Name |
Cathedral of Intercession of the Holy Virgin on the Moat; Cathedral of St Basil the Blessed |
||||||||||||
| Native Name |
Собор Покрова Пресвятой Богородицы на Рву; Храм Василия Блаженного |
||||||||||||
| Ensemble | The Red Square | ||||||||||||
| Year | 1555-1561 | ||||||||||||
| Architect | Postnik Yakovlev | ||||||||||||
| Engineer | — — — | ||||||||||||
| Artists | — — — | ||||||||||||
| Place | Moscow / Tverskoi | ||||||||||||
| Restoration | — — — | ||||||||||||
| Style | Moscow, Unique | ||||||||||||
| School | — — — | ||||||||||||
| Trend/Type | Renaissance, Colorful, Tent-roof, Pskov | ||||||||||||
| Domes/Cupolas | 8+1 (central tent) / 10 (25 (orig.)) | ||||||||||||
| Pillars | — — — | ||||||||||||
| Apses | — — — | ||||||||||||
| Height | — — — | ||||||||||||
| Address | Васильевская пл., 1 | ||||||||||||
| Page | №1 | №2 | №3 | №4 | №5 | ||||||||||||
| Site | flickr | Same | artclassic.edu.ru | Far East University of Transportation | (№3) | ||||||||||||
| Author | www.grkat.net | marantzer | №3 | №4 | №5 | ||||||||||||
|
|
|||||||||||||
|
|
|
||||||||||||
| Name |
Church of the Transfiguration of our Saviour |
||||||||||||
| Native Name |
Церковь Спаса Преображения |
||||||||||||
| Ensemble | Bell-tower (Gothic Revival, 1830) | ||||||||||||
| Year | 1500s (3/4) | ||||||||||||
| Architect | — — — | ||||||||||||
| Engineer | — — — | ||||||||||||
| Artists | — — — | ||||||||||||
| Place | Moscow Oblast / Leninsky Raion / Ostrov | ||||||||||||
| Restoration | — — — | ||||||||||||
| Style | Transition between the Early-Moscow School and the Moscow Style | ||||||||||||
| School | — — — | ||||||||||||
| Trend/Type | Tent-roof, Fiery, Tier | ||||||||||||
| Domes/Cupolas | 3/15 | ||||||||||||
| Pillars | No pillars | ||||||||||||
| Apses | Three | ||||||||||||
| Height | — — — | ||||||||||||
| Address | — — — | ||||||||||||
| Page | №1 | ||||||||||||
| Site | Yandex.Fotki | ||||||||||||
| Author | ndmg098 | ||||||||||||
|
|||||||||||||
| Name |
Church of the Nativity of the Holy Virgin "in Putinki" |
||||||||||||
| Native Name |
Рождества Пресвятой Богородицы в Путинках |
||||||||||||
| Ensemble | — — — | ||||||||||||
| Year | 1649-1652 | ||||||||||||
| Architect | — — — | ||||||||||||
| Engineer | — — — | ||||||||||||
| Artists | — — — | ||||||||||||
| Place | Moscow / Tverskoi | ||||||||||||
| Restoration | — — — | ||||||||||||
| Style | Moscow | ||||||||||||
| School | — — — | ||||||||||||
| Trend/Type | Tent-roof, Ornamental, Fiery | ||||||||||||
| Domes/Cupolas | — — — | ||||||||||||
| Pillars | — — — | ||||||||||||
| Apses | — — — | ||||||||||||
| Height | — — — | ||||||||||||
| Address | Ул. Малая Дмитровка, 4 | ||||||||||||
| Page | №1 | №2 | no copyright | ||||||||||||
| Site | Yandex.Fotki | Same | no copyright | ||||||||||||
| Author | zavar-vera | Unknown | no copyright | ||||||||||||
|
|
|||||||||||||
|
|
![]() |
||||||||||||
| Name |
Cathedral of the Annunciation of the Holy Virgin |
||||||||||||
| Native Name |
Собор Благовещения Пресвятой Богородицы; Благовещенский собор |
||||||||||||
| Ensemble | Annunciation Monastery | nat. name: Благовещенский мужской монастырь | ||||||||||||
| Year | 1664 | ||||||||||||
| Architect | — — — | ||||||||||||
| Engineer | — — — | ||||||||||||
| Artists | — — — | ||||||||||||
| Place | Vladimir Oblast / Murom | ||||||||||||
| Restoration | — — — | ||||||||||||
| Style | Moscow | ||||||||||||
| School | — — — | ||||||||||||
| Trend/Type | Ornamental, Fiery | ||||||||||||
| Domes/Cupolas | 5/? | ||||||||||||
| Pillars | — — — | ||||||||||||
| Apses | Three | ||||||||||||
| Height | — — — | ||||||||||||
| Address | Ул. Красноармейская, 17А | ||||||||||||
| Author|Page|Site | NOTE: That is a licensed photo - if you want to use it you must purchase it HERE. | ||||||||||||
|
|
|||||||||||||
|
|
|
||||||||||||
| Name |
Church of the Life-giving Trinity "in Khoroshevo" |
||||||||||||
| Native Name |
Церковь Троицы Живоначальной в Хорошево; Троицкая церковь в Хорошеве |
||||||||||||
| Ensemble | — — — | ||||||||||||
| Year | 1596 or 1598 | ||||||||||||
| Architect | Fyodor Savelyevich Kon' | ||||||||||||
| Engineer | — — — | ||||||||||||
| Artists | — — — | ||||||||||||
| Place | Moscow / Khoroshevo-Mnevniki | ||||||||||||
| Restoration | Required (of original forms) | ||||||||||||
| Style | Moscow | ||||||||||||
| School | Godunov Style | ||||||||||||
| Trend/Type | Fiery | ||||||||||||
| Domes/Cupolas | 1/3 | ||||||||||||
| Pillars | No pillars | ||||||||||||
| Apses | 3+2 | ||||||||||||
| Height | — — — | ||||||||||||
| Address | Карамышевская наб., 15, стр. 1 | ||||||||||||
| Author|Page|Site | Picture Source Lost | ||||||||||||
|
|
|||||||||||||
|
|||||||||||||
| Name |
Church of the Nativity of the Holy Virgin |
||||||||||||
| Native Name |
Церковь Рождества Пресвятой Богородицы |
||||||||||||
| Ensemble | — — — | ||||||||||||
| Year | 1680; 1844 (bell-tower) | ||||||||||||
| Architect | — — — | ||||||||||||
| Engineer | — — — | ||||||||||||
| Artists | — — — | ||||||||||||
| Place | Kargopol | ||||||||||||
| Restoration | — — — | ||||||||||||
| Style | Moscow | ||||||||||||
| School | — — — | ||||||||||||
| Trend/Type | Ornamental, Ship | ||||||||||||
| Domes/Cupolas | — — — | ||||||||||||
| Pillars | — — — | ||||||||||||
| Apses | One | ||||||||||||
| Height | — — — | ||||||||||||
| Address | Благовещенская пл. | ||||||||||||
| Page | №1 | №2 | ||||||||||||
| Site | №1 | Yandex.Fotki | ||||||||||||
| Author | yarowind | panfserg | ||||||||||||
|
|
|||||||||||||
|
|
![]() |
||||||||||||
| Name |
Cathedral of the Life-giving Trinity |
||||||||||||
| Native Name |
Собор Троицы Живоначальной; Троицкий собор |
||||||||||||
| Ensemble | Trinity Convent | nat. name: Троицкий женский монастырь | ||||||||||||
| Year | 1642-1643 | ||||||||||||
| Architect | — — — | ||||||||||||
| Engineer | — — — | ||||||||||||
| Artists | — — — | ||||||||||||
| Place | Vladimir Oblast / Murom | ||||||||||||
| Restoration | — — — | ||||||||||||
| Style | Moscow | ||||||||||||
| School | — — — | ||||||||||||
| Trend/Type | Ornamental, Fiery | ||||||||||||
| Domes/Cupolas | 5/? | ||||||||||||
| Pillars | No pillars | ||||||||||||
| Apses | Three | ||||||||||||
| Height | — — — | ||||||||||||
| Address | Пл. Крестьянина, 3А | ||||||||||||
| Author|Page|Site | NOTE: If you want to use these photos you must purchase them HERE. | ||||||||||||
|
|
|||||||||||||
|
|
|
||||||||||||
| Name |
Church of the Assumption of the Holy Virgin |
||||||||||||
| Native Name |
Церковь Успения Пресвятой Богородицы; Успенская церковь |
||||||||||||
| Ensemble | — — — | ||||||||||||
| Year | 1644-1649 | ||||||||||||
| Architect | — — — | ||||||||||||
| Engineer | — — — | ||||||||||||
| Artists | — — — | ||||||||||||
| Place | Vladimir | ||||||||||||
| Restoration | 1955-1981 | ||||||||||||
| Style | Moscow | ||||||||||||
| School | — — — | ||||||||||||
| Trend/Type | Fiery, Ship | ||||||||||||
| Domes/Cupolas | 5/? | ||||||||||||
| Pillars | — — — | ||||||||||||
| Apses | Three | ||||||||||||
| Height | — — — | ||||||||||||
| Address | Ул. Большая Московская, 106А | ||||||||||||
| Page | №1 | ||||||||||||
| Site | Temples of Russia | ||||||||||||
| Author | Лаптев Альберт Вячеславович | ||||||||||||
|
|
|||||||||||||
![]() |
|||||||||||||
| Name |
Church of St Sergius of Radonezh |
||||||||||||
| Native Name |
Церковь Сергия Радонежского |
||||||||||||
| Ensemble | — — — | ||||||||||||
| Year | 1670s | ||||||||||||
| Architect | — — — | ||||||||||||
| Engineer | — — — | ||||||||||||
| Artists | — — — | ||||||||||||
| Place | Moscow Oblast / Pushkino Raion / Komyagino | ||||||||||||
| Restoration | — — — | ||||||||||||
| Style | Moscow | ||||||||||||
| School | — — — | ||||||||||||
| Trend/Type | Fiery, Ornamental, Ship | ||||||||||||
| Domes/Cupolas | 5/? | ||||||||||||
| Pillars | — — — | ||||||||||||
| Apses | 3(?) | ||||||||||||
| Height | — — — | ||||||||||||
| Address | — — — | ||||||||||||
| Page | №1 | №2 | ||||||||||||
| Site | Temples of Russia | Same | ||||||||||||
| Author | Савичева Ольга Анатольевна | Носиков Сергей Павлович | ||||||||||||
|
|
|||||||||||||
![]() |
|||||||||||||
| Name |
Church of St. Nicholas the Miracle-worker "in Khamovniki" |
||||||||||||
| Native Name |
Церковь Николая Чудотворца в Хамовниках; Церковь Николы в Хамовниках; Николо-Хамовническая церковь |
||||||||||||
| Ensemble | Refectory and Bell-tower are Later Additions | ||||||||||||
| Year | 1679-1682 | ||||||||||||
| Architect | — — — | ||||||||||||
| Engineer | — — — | ||||||||||||
| Artists | — — — | ||||||||||||
| Place | Moscow / Khamovniki | ||||||||||||
| Restoration | — — — | ||||||||||||
| Style | Moscow | ||||||||||||
| School | — — — | ||||||||||||
| Trend/Type | Colorful, Fiery, Ship | ||||||||||||
| Domes/Cupolas | 5/7 | ||||||||||||
| Pillars | — — — | ||||||||||||
| Apses | — — — | ||||||||||||
| Height | — — — | ||||||||||||
| Address | Ул. Льва Толстого, 2 | ||||||||||||
| Page | №1 | №2 | ||||||||||||
| Site | Yandex.Fotki | sobory.ru | ||||||||||||
| Author | Сергей Петрович Панасенко | Олег Гусаров | ||||||||||||
|
|
|||||||||||||
|
|
|
||||||||||||
| Name |
Church of the Decapitation of St. John the Baptist "in Dyakovo" |
||||||||||||
| Native Name |
Церковь Усекновения Главы Иоанна Предтечи в Дьякове |
||||||||||||
| Ensemble | Kolomenskoye | ||||||||||||
| Year | 1560-1570s | ||||||||||||
| Architect | Postnik Yakovlev (presumably) | ||||||||||||
| Engineer | — — — | ||||||||||||
| Artists | — — — | ||||||||||||
| Place | Moscow / Nagatinsky Zaton | ||||||||||||
| Restoration | ?-1964 (except domes) | ||||||||||||
| Style | Renaissance, Moscow | ||||||||||||
| School | — — — | ||||||||||||
| Trend/Type | Fiery | ||||||||||||
| Domes/Cupolas | Five | ||||||||||||
| Pillars | Pillar-like | ||||||||||||
| Apses | One | ||||||||||||
| Height | 34.5 m (roof) | ||||||||||||
| Address | Проспект Андропова, 39, стр. 7 | ||||||||||||
| Author|Page|Site | No Copyright | ||||||||||||
|
|
|||||||||||||
|
|||||||||||||
| Name |
Church of Our Lady Hodegetria |
||||||||||||
| Native Name |
Церковь Иконы Божией Матери Одигитрия |
||||||||||||
| Ensemble | Convent of St. John the Baptist | nat. name: Иоанно-Предтеченский монастырь | ||||||||||||
| Year | 1630s | ||||||||||||
| Architect | — — — | ||||||||||||
| Engineer | — — — | ||||||||||||
| Artists | — — — | ||||||||||||
| Place | Vyazma | ||||||||||||
| Restoration | — — — | ||||||||||||
| Style | Moscow | ||||||||||||
| School | — — — | ||||||||||||
| Trend/Type | Tent-roof, Fiery | ||||||||||||
| Domes/Cupolas | — — — | ||||||||||||
| Pillars | — — — | ||||||||||||
| Apses | — — — | ||||||||||||
| Height | — — — | ||||||||||||
| Address | Ул. Докучаева, 48а | ||||||||||||
| Page | №1 | №2 | ||||||||||||
| Site | Temples of Russia | Same | ||||||||||||
| Author | Носиков Сергей Павлович | Амелин Сергей | ||||||||||||
|
|
|||||||||||||
|
|||||||||||||
| Name |
Church of the Annunciation of the Holy Virgin "in Taininskoye" |
||||||||||||
| Native Name |
Церковь Благовещения Пресвятой Богородицы в Тайнинском; Благовещенская церковь; Богородицкая церковь |
||||||||||||
| Ensemble | — — — | ||||||||||||
| Year | 1675-1677 | ||||||||||||
| Architect | — — — | ||||||||||||
| Engineer | — — — | ||||||||||||
| Artists | — — — | ||||||||||||
| Place | Moscow Oblast / Mytishchi Raion / Taininskoye | ||||||||||||
| Restoration | — — — | ||||||||||||
| Style | Moscow | ||||||||||||
| School | — — — | ||||||||||||
| Trend/Type | Ornamental, Fiery | ||||||||||||
| Domes/Cupolas | Five | ||||||||||||
| Pillars | — — — | ||||||||||||
| Apses | Three | ||||||||||||
| Height | — — — | ||||||||||||
| Address | Ул. Центральная | ||||||||||||
| Page | №1 | №2 | ||||||||||||
| Site | Temples of Russia | Yandex.Fotki | ||||||||||||
| Author | Зилов Андрей Алексеевич | eguarwr | ||||||||||||
|
|
|||||||||||||
|
|||||||||||||
| Name |
Saviour Church "on Setun", "at the Kuntsevskoye Cemetery" |
||||||||||||
| Native Name |
Церковь Спаса Нерукотворного Образа на Сетуни (на Кунцевском кладбище; в Спас-Сетуни; в Спас-Манухино) |
||||||||||||
| Ensemble | — — — | ||||||||||||
| Year | 1673-1676, 1905 | ||||||||||||
| Architect | Vyacheslav Zhigardlovich (1905) | ||||||||||||
| Engineer | — — — | ||||||||||||
| Artists | — — — | ||||||||||||
| Place | Moscow / Mozhaisky | ||||||||||||
| Restoration | — — — | ||||||||||||
| Style | Moscow | ||||||||||||
| School | — — — | ||||||||||||
| Trend/Type | Colorful, Ornamental, Fiery | ||||||||||||
| Domes/Cupolas | 5/? | ||||||||||||
| Pillars | — — — | ||||||||||||
| Apses | Three | ||||||||||||
| Height | — — — | ||||||||||||
| Address | Ул. Рябиновая, 18 | ||||||||||||
| Page | №1 | №2 | №3 | ||||||||||||
| Site | Temples of Russia | sobory.ru | (№1) | ||||||||||||
| Author | Иванов Ю. В. | Юрий Булкин | (№1) | ||||||||||||
| - - - - - |
|
||||||||||||
|
|
||||||||||||
| Name |
Church of the Life-giving Trinity "in Nikitniki" |
||||||||||||
| Native Name |
Церковь Троицы Живоначальной в Никитниках; Церковь Грузинской иконы Божией Матери на Варварке |
||||||||||||
| Ensemble | — — — | ||||||||||||
| Year | 1631-1634 | ||||||||||||
| Architect | — — — | ||||||||||||
| Engineer | — — — | ||||||||||||
| Artists | Yakov Kazanets, Simon Ushakov, Osip Vladimirov, Gavrila Kondratyev (icons and frescoes) | ||||||||||||
| Place | Moscow / Tverskoi | ||||||||||||
| Restoration | — — — | ||||||||||||
| Style | Moscow | ||||||||||||
| School | — — — | ||||||||||||
| Trend/Type | Fiery, Colorful | ||||||||||||
| Domes/Cupolas | 5/? | ||||||||||||
| Pillars | — — — | ||||||||||||
| Apses | — — — | ||||||||||||
| Height | — — — | ||||||||||||
| Address | Никитников пер., 3 | ||||||||||||
| Page | №1 | №2 | №3 | №4 | №5 | №6 | ||||||||||||
| Site | Russian Museum Encyclopedia | Yandex.Fotki | Same | artclassic.edu.ru | Same | sobory.ru | ||||||||||||
| Author | №1 | elena17-05 | Wеlelka(Наталья) | №4 | Yu.A. Pelevin | Иванов Дмитрий | ||||||||||||
|
|
|||||||||||||
|
|||||||||||||
| Name |
Church of St. George "in Yendovo" |
||||||||||||
| Native Name |
Церковь Георгия Победоносца в Ендове; Церковь Рождества Пресвятой Богородицы в Ендове |
||||||||||||
| Ensemble | — — — | ||||||||||||
| Year | 1653 | ||||||||||||
| Architect | — — — | ||||||||||||
| Engineer | — — — | ||||||||||||
| Artists | — — — | ||||||||||||
| Place | Moscow / Zamoskvorechye | ||||||||||||
| Restoration | — — — | ||||||||||||
| Style | Moscow | ||||||||||||
| School | — — — | ||||||||||||
| Trend/Type | Ornamental, Fiery | ||||||||||||
| Domes/Cupolas | 5/? | ||||||||||||
| Pillars | — — — | ||||||||||||
| Apses | — — — | ||||||||||||
| Height | — — — | ||||||||||||
| Address | Church: ул. Садовническая, 6 | Belltower: ул. Садовническая, 6, стр. 2 | ||||||||||||
| Page | №1 | №2 | ||||||||||||
| Site | sobory.ru | Yandex.Fotki | ||||||||||||
| Author | Олег Гусаров | Viewfinder | ||||||||||||
|
|
|||||||||||||
|
|||||||||||||
| Name |
Church of Our Lady of Kazan |
||||||||||||
| Native Name |
Церковь Казанской иконы Божией Матери; Казанская церковь |
||||||||||||
| Ensemble | — — — | ||||||||||||
| Year | 1672-1680 | ||||||||||||
| Architect | Pavel Sidorovich Potekhin | ||||||||||||
| Engineer | — — — | ||||||||||||
| Artists | — — — | ||||||||||||
| Place | Moscow Oblast / Ramensky Raion / Markovo | ||||||||||||
| Restoration | 1990-2000s | ||||||||||||
| Style | Moscow | ||||||||||||
| School | — — — | ||||||||||||
| Trend/Type | Fiery, Ornamental | ||||||||||||
| Domes/Cupolas | 1/5 | ||||||||||||
| Pillars | Two | ||||||||||||
| Apses | — — — | ||||||||||||
| Height | — — — | ||||||||||||
| Address | — — — | ||||||||||||
| Page | №1 | №2 | №3 | ||||||||||||
| Site | Temples of Russia | Same | Same | ||||||||||||
| Author | Гасников Сергей Геннадьевич | Same | Same | ||||||||||||
|
|
|||||||||||||
|
|||||||||||||
| Name |
Church of St. Nicholas the Miracle-worker "on Bersenevka", "in Verkhniye Sadovniki" |
||||||||||||
| Native Name |
Церковь Николая Чудотворца на Берсеневке, в Верхних Садовниках; Церковь Николы на Берсеневке |
||||||||||||
| Ensemble | — — — | ||||||||||||
| Year | 1656-1657 | ||||||||||||
| Architect | — — — | ||||||||||||
| Engineer | — — — | ||||||||||||
| Artists | — — — | ||||||||||||
| Place | Moscow / Yakimanka | ||||||||||||
| Restoration | Required | ||||||||||||
| Style | Moscow | ||||||||||||
| School | — — — | ||||||||||||
| Trend/Type | Colorful, Ornamental, Fiery | ||||||||||||
| Domes/Cupolas | 5/7 | ||||||||||||
| Pillars | No pillars | ||||||||||||
| Apses | Three | ||||||||||||
| Height | — — — | ||||||||||||
| Address | Берсеневская наб., 18-22 | ||||||||||||
| Page | №1 | №2 | №3 | №4 | ||||||||||||
| Site | Yandex.Fotki | Same | sobory.ru | (№1) | ||||||||||||
| Author | ikore | LjUdik777 | Олег Гусаров | m | ||||||||||||
|
|
|||||||||||||
![]() |
|||||||||||||
| Name |
Church of the Life-giving Trinity "in Ostankino" |
||||||||||||
| Native Name |
Церковь Троицы Живоначальной в Останкине; Троицкая церковь |
||||||||||||
| Ensemble | — — — | ||||||||||||
| Year | 1677-1683 | ||||||||||||
| Architect | Pavel Sidorovich Potekhin | ||||||||||||
| Engineer | — — — | ||||||||||||
| Artists | — — — | ||||||||||||
| Place | Moscow / Ostankinsky | ||||||||||||
| Restoration | — — — | ||||||||||||
| Style | Moscow | ||||||||||||
| School | — — — | ||||||||||||
| Trend/Type | Ornamental, Fiery | ||||||||||||
| Domes/Cupolas | — — — | ||||||||||||
| Pillars | No pillars | ||||||||||||
| Apses | 1 (triple) + 2 | ||||||||||||
| Height | — — — | ||||||||||||
| Address | Ул. 1-я Останкинская, 7, стр. 2 | ||||||||||||
| Page | №1 | №2 | №3 | №4 | №5 | ||||||||||||
| Site | Yandex.Fotki | artclassic.edu.ru | (№1) | Same | Same | ||||||||||||
| Author | ymasharova | №2 | yaknastya | Same | Same | ||||||||||||
|
|
|||||||||||||
|
|
![]() |
||||||||||||
| Name |
Cathedral of Our Lady of Kazan |
||||||||||||
| Native Name |
Казанский собор на Красной площади |
||||||||||||
| Ensemble | The Red Square | ||||||||||||
| Year | 1636 | ||||||||||||
| Architect | — — — | ||||||||||||
| Engineer | — — — | ||||||||||||
| Artists | — — — | ||||||||||||
| Place | Moscow / Tverskoi | ||||||||||||
| Restoration | 1990-1993 | ||||||||||||
| Style | Moscow | ||||||||||||
| School | — — — | ||||||||||||
| Trend/Type | Colorful, Fiery | ||||||||||||
| Domes/Cupolas | 1/? | ||||||||||||
| Pillars | No pillars | ||||||||||||
| Apses | — — — | ||||||||||||
| Height | — — — | ||||||||||||
| Address | Ул. Никольская, 3 | ||||||||||||
| Page | №1 | ||||||||||||
| Site | Yandex.Fotki | ||||||||||||
| Author | ТОВАРИЩ 1963 | ||||||||||||
|
|
![]() |
||||||||||||
| Name |
Church of the Ascension of Our Lord "on Torg" |
||||||||||||
| Native Name |
Церковь Вознесения Господня на торгу; Вознесенская церковь |
||||||||||||
| Ensemble | — — — | ||||||||||||
| Year | 1648 | ||||||||||||
| Architect | — — — | ||||||||||||
| Engineer | — — — | ||||||||||||
| Artists | Stepan Sokolov (icons) | ||||||||||||
| Place | Veliky Ustyug | ||||||||||||
| Restoration | — — — | ||||||||||||
| Style | Moscow | ||||||||||||
| School | Moscow | ||||||||||||
| Trend/Type | Ornamental, Fiery | ||||||||||||
| Domes/Cupolas | 5/11 (orig.) | ||||||||||||
| Pillars | — — — | ||||||||||||
| Apses | — — — | ||||||||||||
| Height | — — — | ||||||||||||
| Address | Ул. Успенская | ||||||||||||
| Page | №1 | ||||||||||||
| Site | Yandex.Fotki | ||||||||||||
| Author | boris-shubin | ||||||||||||
|
|
|||||||||||||
![]() |
![]() |
||||||||||||
| Name |
Cathedral of the Live-giving Trinity |
||||||||||||
| Native Name |
Собор Троицы Живоначальной; Троицкий собор |
||||||||||||
| Ensemble | Bell-tower (Siberian Baroque, 1713) | ||||||||||||
| Year | 1684-1697 | ||||||||||||
| Architect | — — — | ||||||||||||
| Engineer | — — — | ||||||||||||
| Artists | — — — | ||||||||||||
| Place | Solikamsk | ||||||||||||
| Restoration | — — — | ||||||||||||
| Style | Moscow | ||||||||||||
| School | — — — | ||||||||||||
| Trend/Type | Ornamental | ||||||||||||
| Domes/Cupolas | Five/? | ||||||||||||
| Pillars | — — — | ||||||||||||
| Apses | — — — | ||||||||||||
| Height | 62 m | ||||||||||||
| Address | Ул. Набережная, 99 | ||||||||||||
| Page | №1 | №2 | ||||||||||||
| Site | Yandex.Fotki | sobory.ru | ||||||||||||
| Author | pkudinov | Сергей и Маша Поповы | ||||||||||||
|
|
|||||||||||||
|
█ |
Related Pages: |
||||||||||||
| 1300-1600s |
Early-Moscow School |
Read | |||||||||||
![]() |
The Early Moscow architecture continues the Russian architectural traditions after the centennial gap but the new monuments differ from the old ones. |
||||||||||||
|
|
|
|
|
|
|
||||||||
| 1600-1700s |
Yaroslavl School |
Read | |||||||||||
![]() |
For a period of time Yaroslavl was the second largest city in Russia. The city's architectural school went through several periods, each with distinctive characteristics. |
||||||||||||
| Home | Forum | About | Links | Search | Map | Other | |||||||