| Africa | Americas | East Asia | Europe | India+ | Middle East | SEA & Oceania | |
|
Home / Europe / Slavic / East Slavic / Russia / Kremlins, Fortresses, Monasteries / Fyodor Savelyevich Kon' |
|||||||
| Name |
Smolensk Fortress |
||||||
| Native Name | Смоленская крепостная стена | ||||||
| Founded | | ||||||
| Fortress | 1595-1602 | ||||||
| Restoration | | ||||||
| Architect/Engineer | Fyodor Savelyevich Kon' | ||||||
| Place | Smolensk | ||||||
| Style | | ||||||
| School | | ||||||
| Trend/Type | | ||||||
| Wall Length | 6.5 km | ||||||
| Wall Height | | ||||||
| Wall Thickness | 5-5.2 m | ||||||
| Towers/Gates | 38 (per 150-160 m) | ||||||
| Address | | ||||||
| Page | №1 | №2 | ||||||
| Site | №1 | №2 | ||||||
| Author | №1 | №2 | ||||||
|
100 million bricks, hundreds of thousands of
slugs of band-iron and lots of other construction materials were used to
build the Smolensk Kremlin. Such a tremendous construction volume was
realized only through the construction effort, centralized at the national
level. All the Russian land participated in construction of the Smolensk
Kremlin (it is described in the chronicle as all towns of the state of
Moscow built it). Walls of the Smolensk's fortress surrounded the town,
which is located on the high hills on the left bank of the Dnepr. In
conjunction with all other buildings these walls created outstandingly
beautiful architectural ensemble. |
|||||||
|
|
|
||||||
| Name |
Small (Old) Cathedral of Our Lady of Don |
||||||
| Native Name |
Малый (старый) Собор Иконы Божией Матери Донская; Донский собор |
||||||
| Ensemble | Don Monastery | nat. name: Донской монастырь | ||||||
| Year | 1591-1593 | ||||||
| Architect | Fyodor Savelyevich Kon' (presumably) | ||||||
| Engineer | | ||||||
| Artists | Leonty Chulkov, Fyodor Yevtiyev | ||||||
| Place | Moscow / Donskoi | ||||||
| Restoration | | ||||||
| Style | Moscow | ||||||
| School | Godunov Style | ||||||
| Trend/Type | Fiery, Colorful | ||||||
| Domes/Cupolas | 1+2 | ||||||
| Pillars | No pillars | ||||||
| Apses | 3+2 | ||||||
| Height | | ||||||
| Address | Донская пл., 1, стр. 19 | ||||||
| Page | №1 | ||||||
| Site | sobory.ru | ||||||
| Author | Юрий Булкин | ||||||
|
|
|||||||
|
|
|
||||||
| Name |
Church of the Life-giving Trinity "in Khoroshevo" |
||||||
| Native Name |
Церковь Троицы Живоначальной в Хорошево; Троицкая церковь в Хорошеве |
||||||
| Ensemble | | ||||||
| Year | 1596 or 1598 | ||||||
| Architect | Fyodor Savelyevich Kon' | ||||||
| Engineer | | ||||||
| Artists | | ||||||
| Place | Moscow / Khoroshevo-Mnevniki | ||||||
| Restoration | Required (of original forms) | ||||||
| Style | Moscow | ||||||
| School | Godunov Style | ||||||
| Trend/Type | Fiery | ||||||
| Domes/Cupolas | 1/3 | ||||||
| Pillars | No pillars | ||||||
| Apses | 3+2 | ||||||
| Height | | ||||||
| Address | Карамышевская наб., 15, стр. 1 | ||||||
| Author|Page|Site | Picture Source Lost | ||||||
| - - - - - |
|
||||||
![]() |
|||||||
| Name |
White City |
||||||
| Native Name | Белый Город |
|
|||||
| Founded | 1571 | ||||||
| Fortress | 1585-1593 | ||||||
| Restoration | Partial Restoration Planned | ||||||
| Architect/Engineer | Fyodor Savelyevich Kon' | ||||||
| Place | Moscow | ||||||
| Style | | ||||||
| School | | ||||||
| Trend/Type | | ||||||
| Wall Length | 10 km | ||||||
| Wall Height | | ||||||
| Wall Thickness | 4.5 m | ||||||
| Towers/Gates | 27/10 | ||||||
| Address | | ||||||
| Author|Page|Site | Hebrew University of Jerusalem & The Jewish National & University Library | ||||||
|
|
|||||||
|
█ |
Related Pages: |
||||||
| 0000 |
Title |
Read | |||||
![]() |
... |
||||||
|
|
|
|
|
|
|
||
| Home | Forum | About | Links | Search | Map | Other | |