| Africa | Americas | East Asia | Europe | India+ | Middle East | SEA & Oceania | |||
|
Home / Europe / Slavic / East Slavic / Russia / Foreign Styles |
|||||||||
|
|||||||||
| Name |
Church of Great Martyr Barbara "in Nerekhta" |
||||||||
| Native Name |
Церковь Варвары Великомученицы в Нерехте |
||||||||
| Ensemble | — — — | ||||||||
| Year | 1770-1787 | ||||||||
| Architect | Stepan Andreyevich Vorotilov | ||||||||
| Engineer | — — — | ||||||||
| Artists | — — — | ||||||||
| Place | Kostroma Oblast / Nerekhta | ||||||||
| Restored | — — — | ||||||||
| Style | Russian Baroque | ||||||||
| School | — — — | ||||||||
| Trend/Type | — — — | ||||||||
| Domes/Cupolas | One | ||||||||
| Pillars | — — — | ||||||||
| Apses | One | ||||||||
| Height | — — — | ||||||||
| Address | Ул. Володарского, 34 | ||||||||
| Page | №1 | №2 | Same | ||||||||
| Site | Temples of Russia | sobory.ru | Same | ||||||||
| Author | Бескокотов Юрий | Julia Nelson (JuNe) | Юрий Менделеев | ||||||||
|
|||||||||
| Name |
Church of Elijah the Prophet |
||||||||
| Native Name |
Церковь Ильи Пророка |
||||||||
| Ensemble | Tsypino Pogost (former) | ||||||||
| Year | 1755 | ||||||||
| Architect | — — — | ||||||||
| Engineer | — — — | ||||||||
| Artists | — — — | ||||||||
| Place | Vologda Oblast / Kirillov Raion / Tsypina Gora (Tsypino) | ||||||||
| Restored | 2003-2009 (chief Aleksandr Vladimirovich Popov) | ||||||||
| Style | — — — | ||||||||
| School | — — — | ||||||||
| Trend/Type | Tier | ||||||||
| Domes/Cupolas | — — — | ||||||||
| Apses | — — — | ||||||||
| Height | — — — | ||||||||
| Address | — — — | ||||||||
| Page | №1 | №2 | ||||||||
| Site | Wikimedia Commons | Same | ||||||||
| Author | Gastro-en | Same | ||||||||
| Links | WIKI | Temples of Russia | SOBORY.ru | Official Web-Site | ||||||||
|
|
|||||||||
|
|||||||||
| Name |
Senate Building |
||||||||
| Native Name | Здание Сената; Сенатский дворец | ||||||||
| Ensemble | Moscow Kremlin | ||||||||
| Year | 1776-1788 | ||||||||
| Architect | Matvei Fyodorovich Kazakov | ||||||||
| Engineer | Karl Blank, Matvei Kazakov | ||||||||
| Artists | — — — | ||||||||
| Place | Moscow | ||||||||
| Restored | — — — | ||||||||
| Style | Neoclassical | ||||||||
| School | Russian | ||||||||
| Trend/Type | — — — | ||||||||
| Domes/Cupolas | Two | ||||||||
| Height | — — — | ||||||||
| Address | — — — | ||||||||
| Author|Page|Site | No copyright | ||||||||
|
|||||||||
| Name |
Cathedral of Our Lady of Kazan; Kazan Cathedral |
||||||||
| Native Name | Кафедральный собор Казанской иконы Божией Матери; Казанский собор | ||||||||
| Ensemble | — — — | ||||||||
| Year | 1801-1811 | ||||||||
| Architect | Andrei Nikiforovich Voronikhin | ||||||||
| Engineer | — — — | ||||||||
| Reliefs | I.P. Martos, I.P. Prokofyev, F.G. Gordeyev, S.S. Pimenov, V.I. Demut-Malinovsky, F.F. Shchedrin, Zh.D. Rashet (originals) | ||||||||
| Paintings | V.K. Shebuyev, A.E. Yegorov, A.I. Ivanov, F.P. Briullo, S.S. Shchukin, A.O. Kiprensky and others | ||||||||
| Place | St Petersburg / Central Raion | ||||||||
| Restored | — — — | ||||||||
| Style | Neoclassical | ||||||||
| School | Empire | ||||||||
| Trend/Type | Russian | ||||||||
| Domes/Cupolas | One | ||||||||
| Height | — — — | ||||||||
| Address | Невский проспект, д. 25 | ||||||||
| Page | Lost | №2 | ||||||||
| Site | Lost | flickr | ||||||||
| Author | Lost | snaphappy51 | ||||||||
|
|
||||||||
| Name |
Project of the Reconstruction of the Moscow Kremlin |
||||||||
| Native Name | Проект перестройки Московского Кремля | ||||||||
| Ensemble | Is an Ensemble | ||||||||
| Year | 1767-1775 | ||||||||
| Architect | Vasily Ivanovich Bazhenov | ||||||||
| Engineer | — — — | ||||||||
| Artists | — — — | ||||||||
| Place | Moscow | ||||||||
| Restored | — — — | ||||||||
| Style | Neoclassical | ||||||||
| School | Russian | ||||||||
| Trend/Type | — — — | ||||||||
| Domes/Cupolas | — — — | ||||||||
| Height | — — — | ||||||||
| Address | — — — | ||||||||
| Author|Page|Site | Picture Sources Lost | ||||||||
|
|
![]() |
||||||||
| Name |
Admiralty Building |
||||||||
| Native Name | Адмиралтейство; Новое здание Адмиралтейства | ||||||||
| Ensemble | — — — | ||||||||
| Year | 1806-1823 | ||||||||
| Architect | Andreyan Dmitriyevich Zakharov, Ivan Kuzmich Korobov | ||||||||
| Engineer | — — — | ||||||||
| Artists | S.S. Pimenov, V.I. Demut-Malinovsky, A.A. Anisimov, F.F. Shchedrin, I.I. Terebenev (sculptures and reliefs) | ||||||||
| Place | St Petersburg | ||||||||
| Restored | — — — | ||||||||
| Style | Neoclassical | ||||||||
| School | Empire | ||||||||
| Trend/Type | Russian | ||||||||
| Domes/Cupolas | — — — | ||||||||
| Length | 407 m | ||||||||
| Address | — — — | ||||||||
| Author|Page|Site | Picture Sources Lost | ||||||||
| - - - - - | |||||||||
|
|
|||||||||
| Name |
Petrovsky Palace |
||||||||
| Native Name | Петровский подъездной/путевой дворец | ||||||||
| Ensemble | — — — | ||||||||
| Year | 1776-1780 | ||||||||
| Architect | Matvei Fyodorovich Kazakov | ||||||||
| Engineer | — — — | ||||||||
| Artists | — — — | ||||||||
| Place | Moscow | ||||||||
| Restored | 1836-1910s | ||||||||
| Style | Neo-Gothic | ||||||||
| School | Russian | ||||||||
| Trend/Type | — — — | ||||||||
| Domes/Cupolas | — — — | ||||||||
| Height | — — — | ||||||||
| Address | Ленинградский проспект, 40 | ||||||||
| Page | Lost | №2 | ||||||||
| Site | Lost | №2 | ||||||||
| Author | Lost | №2 | ||||||||
![]() |
|||||||||
| Name |
Pashkov House; Old building of the Russian State Library |
||||||||
| Native Name | Пашков дом; Дом Пашкова; Российская государственная библиотека |
|
|||||||
| Ensemble | — — — | ||||||||
| Year | 1784-1786 onward | ||||||||
| Architect | Vasily Ivanovich Bazhenov | ||||||||
| Engineer | — — — | ||||||||
| Artists | — — — | ||||||||
| Place | Moscow | ||||||||
| Restored | — — — | ||||||||
| Style | Neoclassical | ||||||||
| School | Russian | ||||||||
| Trend/Type | Baroque influences | ||||||||
| Domes/Cupolas | — — — | ||||||||
| Height | — — — | ||||||||
| Address | Моховая ул., д. 26. | ||||||||
| Page | №1 | no copyright | №3 | ||||||||
| Site | flickr | no copyright | Wikimedia Commons | ||||||||
| Author | bfranca33 | no copyright | Zimin.V.G. | ||||||||
|
|
|||||||||
| Name |
Pushkin Museum of Fine Arts |
||||||||
| Native Name | Государственный музей изобразительных искусств имени А.С. Пушкина |
![]() |
|||||||
| Ensemble | — — — | ||||||||
| Year | 1898-1912 | ||||||||
| Architect | Pyotr Semyonovich Boitsov (original), Robert Julius Klein (altered project) | ||||||||
| Engineer | R.J. Klein, V.G. Shukhov | ||||||||
| Artists | Is a Museum | ||||||||
| Place | Moscow | ||||||||
| Restored | — — — | ||||||||
| Style | Neoclassical | ||||||||
| School | Neo-Grec | ||||||||
| Trend/Type | Muscovite | ||||||||
| Domes/Cupolas | — — — | ||||||||
| Height | — — — | ||||||||
| Address | Ул. Волхонка, 12 | ||||||||
| Author|Page|Site | No copyright | ||||||||
|
|
|||||||||
|
|
|||||||||
| Name |
Big Tsaritsino Palace |
||||||||
| Native Name | Большой Царицынский дворец | ||||||||
| Ensemble | Tsaritsino Park | nat. name: Царицыно (дворцово-парковый ансамбль) | ||||||||
| Year | 1786-1796 | ||||||||
| Architect | Matvei Fyodorovich Kazakov | ||||||||
| Engineer | — — — | ||||||||
| Artists | — — — | ||||||||
| Place | Moscow | ||||||||
| Restored | 2005-2007 | ||||||||
| Style | Gothic Revival, Neoclassical | ||||||||
| School | Russian | ||||||||
| Trend/Type | — — — | ||||||||
| Domes/Cupolas | — — — | ||||||||
| Height | — — — | ||||||||
| Address | — — — | ||||||||
| Page | №1 | Lost | ||||||||
| Site | Wikimedia Commons | Lost | ||||||||
| Author | Filtv | Lost | ||||||||
|
█ |
Related Pages: |
||||||||
| 1600-1700s |
Russian Baroque |
Read | |||||||
![]() |
Specifically, the Naryshkin-Stroganov Baroque. |
||||||||
| 1700s |
Siberian Baroque |
Read | |||||||
![]() |
In the XVII'th and XVIII'th centuries, Russia and later Russian Empire would attempt to colonize Siberia. The style of this massive move of people and resources was Siberian Baroque. |
||||||||
|
|
|
|
|
|
|
||||
| Home | Forum | About | Links | Search | Map | Other | |||