| Africa | Americas | East Asia | Europe | India+ | Middle East | SEA & Oceania | ||||
|
Home / Europe / Slavic / East Slavic / Belarus | Russia / Western Rus' Architecture |
||||||||||
|
|
|
|||||||||
| Name |
Cathedral of the Transfiguration of Our Saviour |
|||||||||
| Native Name |
— — — |
|||||||||
| Ensemble | Monastery of Our Saviour of St. Euphrosyne of Polatsk | nat. name: Спаса-Ефрасіннеўскі манастыр | |||||||||
| Year | 1150s | |||||||||
| Architect | Ivan | |||||||||
| Engineer | — — — | |||||||||
| Artists | — — — | |||||||||
| Place | Polatsk, Belarus | |||||||||
| Restoration | Required | |||||||||
| Style | Old Rus' | |||||||||
| School | Polatsk | |||||||||
| Trend/Type | — — — | |||||||||
| Domes/Cupolas | One | |||||||||
| Pillars | Six | |||||||||
| Apses | One | |||||||||
| Height | — — — | |||||||||
| Address | Вул. Еўфрасiннi Полацкай, 89 | |||||||||
| Page | №1 | |||||||||
| Site | Russian City | |||||||||
| Author | №1 | |||||||||
|
|
||||||||||
|
|
|||||||||
| Name |
Church of Archangel Michael |
|||||||||
| Native Name |
Церковь Михаила Архангела (Свирская) на Пристани |
|||||||||
| Ensemble | — — — | |||||||||
| Year | 1180s — 1197 (between) | |||||||||
| Architect | — — — | |||||||||
| Engineer | — — — | |||||||||
| Artists | — — — | |||||||||
| Place | Smolensk | |||||||||
| Restoration | Required | |||||||||
| Style | Old Rus' | |||||||||
| School | Polatsk | |||||||||
| Trend/Type | Romanesque Elements | |||||||||
| Domes/Cupolas | One | |||||||||
| Pillars | 4 or 6 | |||||||||
| Apses | 3+2 | |||||||||
| Height | — — — | |||||||||
| Address | Ул. Б. Краснофлотская | |||||||||
| Page | №1 | №2 | Same | Same | |||||||||
| Site | Russian City | Same | Same | Same | |||||||||
| Author | S.S. Pod'yapol'sky | №2 | №3 | №4 | |||||||||
|
|
||||||||||
|
||||||||||
| Name |
Cathedral of the Holy Trinity Monastery "on Klovka" |
|||||||||
| Native Name |
Собор Троицкого монастыря на Кловке |
|||||||||
| Ensemble | Monastery of the Holy Trinity | nat. name: Троицкий монастырь | |||||||||
| Year | 1190s | |||||||||
| Architect | — — — | |||||||||
| Engineer | — — — | |||||||||
| Artists | — — — | |||||||||
| Place | Smolensk | |||||||||
| Restoration | Required | |||||||||
| Style | Old Rus' | |||||||||
| School | Polatsk | |||||||||
| Trend/Type | — — — | |||||||||
| Domes/Cupolas | One | |||||||||
| Pillars | Four | |||||||||
| Apses | 3+2 | |||||||||
| Height | — — — | |||||||||
| Address | — — — | |||||||||
| Page | №1 | Same | |||||||||
| Site | Russian City | Same | |||||||||
| Author | G.M. Shtender | №2 | |||||||||
|
|
||||||||||
|
|
|
|||||||||
| Name |
Cathedral of Our Saviour |
|||||||||
| Native Name |
Спасский собор |
|||||||||
| Ensemble | Monastery of Our Savior "near Chernushki Village" | nat. name: Спасский монастырь у деревни Чернушки | |||||||||
| Year | 1100-1200s (the turn of) | |||||||||
| Architect | — — — | |||||||||
| Engineer | — — — | |||||||||
| Artists | — — — | |||||||||
| Place | Smolensk | |||||||||
| Restoration | Required | |||||||||
| Style | Old Rus' | |||||||||
| School | Smolensk | |||||||||
| Trend/Type | — — — | |||||||||
| Domes/Cupolas | 1/3 | |||||||||
| Pillars | Four | |||||||||
| Apses | 3+2 | |||||||||
| Height | — — — | |||||||||
| Address | — — — | |||||||||
| Page | №1 | |||||||||
| Site | Russian City | |||||||||
| Author | №1 | |||||||||
|
|
||||||||||
|
|
|
|||||||||
| Name |
Church of St. Paraskeva-Pyatnitsa "on Torg" |
|||||||||
| Native Name |
Церковь Параскевы Пятницы на Торгу |
|||||||||
| Ensemble | — — — | |||||||||
| Year | 1207 | |||||||||
| Architect | — — — | |||||||||
| Engineer | — — — | |||||||||
| Artists | — — — | |||||||||
| Place | Veliky Novgorod | |||||||||
| Restoration | Required | |||||||||
| Style | Old Rus' | |||||||||
| School | Smolensk | |||||||||
| Trend/Type | — — — | |||||||||
| Domes/Cupolas | One | |||||||||
| Pillars | Four | |||||||||
| Apses | Three | |||||||||
| Height | — — — | |||||||||
| Address | Ул. Б. Московская | |||||||||
| Page | №1 | |||||||||
| Site | Russian City | |||||||||
| Author | G.M. Shtender | |||||||||
|
|
||||||||||
|
||||||||||
| Name |
Cathedral of the Holy Trinity |
|||||||||
| Native Name |
Троицкий собор |
|||||||||
| Ensemble | Pskov Krom | |||||||||
| Year | 1190s, 1365-1367 onward | |||||||||
| Architect | — — — | |||||||||
| Engineer | — — — | |||||||||
| Artists | — — — | |||||||||
| Place | Pskov | |||||||||
| Restoration | Required | |||||||||
| Style | Old Rus' | |||||||||
| School | Smolensk | |||||||||
| Trend/Type | — — — | |||||||||
| Domes/Cupolas | — — — | |||||||||
| Pillars | Six | |||||||||
| Apses | Three | |||||||||
| Height | — — — | |||||||||
| Address | — — — | |||||||||
| Page | №1 | №2 | |||||||||
| Site | Russian City | Nordic Dreams | |||||||||
| Author | A.I. Nekrasov | Yu.P. Spegal'sky | |||||||||
|
|
||||||||||
|
||||||||||
| Name |
Cathedral of Protok |
|||||||||
| Native Name |
Собор на Протоке |
|||||||||
| Ensemble | — — — | |||||||||
| Year | 1181-1203 | |||||||||
| Architect | — — — | |||||||||
| Engineer | — — — | |||||||||
| Artists | — — — | |||||||||
| Place | Smolensk | |||||||||
| Restoration | Required | |||||||||
| Style | Old Rus' | |||||||||
| School | Smolensk | |||||||||
| Trend/Type | — — — | |||||||||
| Domes/Cupolas | 1+2 | |||||||||
| Pillars | Four | |||||||||
| Apses | Three | |||||||||
| Height | — — — | |||||||||
| Address | — — — | |||||||||
| Page | №1 | |||||||||
| Site | Russian City | |||||||||
| Author | №1 | |||||||||
|
|
||||||||||
|
█ |
Related Pages: |
|||||||||
| 0000 |
Title |
Read | ||||||||
![]() |
... |
|||||||||
|
|
|
|
|
|
|
|||||
| Home | Forum | About | Links | Search | Map | Other | ||||